Header Image

Wednesday Waterford Series

Hosted By Royal Prince Alfred Yacht Club

Race 1   (3/06/2015)  Provisional Subject to Audit

Updated:  3/06/2015  17:38:34

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 AUS7001 WILD OATS X Robert Oatley 01:24:41 1 1.377 01:56:36 1.457 1.0  
2 GBR1104 KERAZY Rob Curtis 02:07:17 5 0.954 02:01:26 0.969 2.0  
3 403 GHOST RIDER Ross Hennessy 01:54:40 2 1.076 02:03:23 1.076 3.0  
4 933 LEROY BROWN Warren Wieckmann 02:04:06 4 1.044 02:09:34 0.994 4.0  
5 6024 WINDY TOO Carl Russett 02:03:08 3 1.059 02:10:24 1.002 5.0  
6 51408 HARLEQUIN Williams/ Fluhrer 02:11:14 6 1.024 02:14:23 0.940 6.0  
RET 27 BALLISTIC John Ball     0.841     9.0 RET
TLE 10447 LE BILLET Tinworth / Waterhous     0.955     8.0 TLE

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 AUS223 PACESETTER Tony Doyle 01:28:36 3 0.855 01:15:45 0.983 1.0  
2 AUS220 BACK IN BUSINESS Paul Dickson 01:25:43 1 0.932 01:19:53 1.017 2.0  
3 826 ROGUE Jeff Rice 01:28:12 2 0.910 01:20:16 0.988 3.0  
4 5850 HAUPIA David Kennedy 01:29:45 5 0.899 01:20:41 0.971 4.0  
5 AUS207 THE 5TH ELEMENT John Buckland 01:30:25 6 0.901 01:21:28 0.964 5.0  
6 6279 SUMMERSALT Johnson/ Mander 01:40:10 7 0.844 01:24:32 0.870 6.0  
7 6937 HANNI Michael Hesse 01:29:39 4 0.972 01:27:08 0.972 7.0  
8 6637 SIROCCO John Ellis 01:43:05 8 0.902 01:32:59 0.845 8.0  
9 663 SHOWDOWN Ian Downing 01:47:52 9 0.881 01:35:02 0.808 9.0  
10 5593 KESTREL Ken Krone 01:56:18 10 0.827 01:36:11 0.749 10.0  
11 6128 VENUE Staples / Ellis 02:01:32 11 0.824 01:40:09 0.717 11.0  
12 7022 STILL DANGEROUS Ivor Burgess 02:02:49 12 0.834 01:42:26 0.709 12.0  
13 6263 ALLEGRO Roger Pottie 02:03:27 13 0.865 01:46:47 0.706 13.0  
14 7065 VOLANTE Roger Pratt 02:16:03 14 0.818 01:51:17 0.640 14.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 222 DANCELOT Richard Pearse 02:05:40 3 0.705 01:28:36 0.710 1.0  
2 R1610 KATE Jim Holt 02:04:57 2 0.714 01:29:13 0.714 2.0  
3 2230 LANAKILA Brian Gray 02:02:09 1 0.744 01:30:53 0.730 3.0  
4 6909 TWM Neville Wells 02:20:15 5 0.666 01:33:24 0.636 4.0  
5 5916 ISOLDE P.Helm/ L.Procter 02:08:36 4 0.769 01:38:54 0.694 5.0  
RET AUS754 ARLOTTA Peter Gray     0.895     11.0 RET
TLE 2398 RICOCHET Matthews /Morris     0.687     8.0 TLE
TLE 6611 HANS FREE Ken Plumb     0.747     8.0 TLE
TLE 6690 HUN SEA BABY Alun Black     0.690     8.0 TLE
TLE 7052 WILD SPIRIT Leonard Baillie     0.705     8.0 TLE

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 R558 EMILY Clive Knott 02:15:29 1 0.564 01:16:25 0.564 1.0  
2 CB80 SYLVIA Larry Eastwood 02:21:23 2 0.581 01:22:09 0.540 2.0  
RET C12 PEARL Michael Ellis     0.550     6.0 RET
RET C117 CARIAD James George     0.581     6.0 RET
TLE C90 KATHLEEN MARY Kelly Holder     0.549     4.0 TLE

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image