Header File

PITTWATER TO COFFS HARBOUR OCEAN RACE

Royal Prince Alfred Yacht Club

Race 1   (2/01/2013)  Provisional Subject to Audit

Pittwater to Coffs Harbour Ocean Race

IRC results Start : 13:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T
1 AUS70 RAGAMUFFIN Syd Fischer Tp52 01:08:56:34 19:56:34 2 1.350 01:02:55:22
2 AUS1188 WEDGETAIL Bill Wild R/P 55 01:08:53:03 19:53:03 1 1.411 01:04:03:24
3 93 MERLIN David Forbes Kaiko 52 01:15:21:55 01:02:21:55 4 1.231 01:08:27:20
4 226 SWISH Steven Proud Kernan 44 01:15:21:45 01:02:21:45 3 1.240 01:08:41:22
5 6749 PERPETUAL MOCEAN Bruce Hogan Marten49 01:15:39:48 01:02:39:48 5 1.246 01:09:13:21
6 18889 NINE DRAGONS Bob Cox Dk46 01:17:19:19 01:04:19:19 6 1.192 01:09:45:35
7 7722 JUSTADASH Philip Dash Beneteau First 40 01:20:53:00 01:07:53:00 17 1.082 01:10:29:52
8 545 PRETTY WOMAN Richard Hudson Farr 45 01:17:34:29 01:04:34:29 7 1.213 01:10:39:40
9 46 EXILE Rob Reynolds Dk46 01:18:28:34 01:05:28:34 9 1.182 01:10:50:27
10 1545 VICTOIRE Darryl Hodgkinson Beneteau 45 01:20:26:29 01:07:26:29 14 1.127 01:11:26:04
11 11011 ANGER MANAGEMENT Phil Arnall Corby 43 01:18:26:32 01:05:26:32 8 1.206 01:11:30:26
12 10447 LE BILLET Tinworth/ Waterhouse Beneteau First 44.7 01:21:05:42 01:08:05:42 18 1.113 01:11:43:18
13 8300 SECRETMENSBUSINESS 1 Robert Curtis Murray 42 01:19:41:24 01:06:41:24 11 1.164 01:11:43:23
14 RQ160 CRUZ CONTROL David Cutcliffe Santa Cruz 52 01:18:56:10 01:05:56:10 10 1.195 01:11:46:25
15 M242 STORAGE KING WALLOP Peter Hewson Sydney 41 01:20:43:52 01:07:43:52 16 1.128 01:11:47:34
16 6837 MINERVA William Cox Dk 43 01:19:57:09 01:06:57:09 13 1.161 01:11:56:09
17 5588 WITCHCRAFT Bruce Staples Farr 40 01:19:55:47 01:06:55:47 12 1.162 01:11:56:25
18 6188 WINE-DARK SEA Peter Lowndes Lyons 49 01:20:31:12 01:07:31:12 15 1.158 01:12:30:01
19 7027 THE GOAT Mitchell Gordon Sydney 38 01:23:03:41 01:10:03:41 20 1.100 01:13:28:03
20 8009 OCC. COARSE LANG ONE Robert Alder Cookson 12 01:23:01:37 01:10:01:37 19 1.115 01:13:56:24
21 4966 KING BILLY Philip Bennett Custom / John King 02:04:33:25 01:15:33:25 23 0.993 01:15:16:48
22 6343 GREAT XPECTATIONS Rod Wills X-43 02:01:56:02 01:12:56:02 21 1.082 01:15:57:45
23 6232 MORTGAGECHOICE RUMBA R.Carr & K.Burke Northshore 370 02:04:25:56 01:15:25:56 22 1.044 01:17:10:02
24 A147 TICKET OF LEAVE Max Prentice Beneteau First 40.7 02:04:52:52 01:15:52:52 24 1.062 01:18:21:14
25 B280 SPINDRIFT Brendan Lyon Van De Stadt 34 03:12:30:00 02:23:30:00 25 0.932 02:18:38:17
DNF 5139 KATINKA Paul Oconnell Cole35       0.917  
DNF 11033 KERISMA Grant Dawson Brent L Ker 11.3       1.152  

Updated:  16/01/2013  2:04:23 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software