Header File

PITTWATER TO COFFS HARBOUR OCEAN RACE

Royal Prince Alfred Yacht Club

Race 1   (2/01/2013)  Provisional Subject to Audit

Pittwater to Coffs Harbour Ocean Race

PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T
1 AUS70 RAGAMUFFIN Syd Fischer Tp52 01:08:56:34 19:56:34 2 1.4297 01:04:30:44
2 AUS1188 WEDGETAIL Bill Wild R/P 55 01:08:53:03 19:53:03 1 1.4661 01:05:09:08
3 93 MERLIN David Forbes Kaiko 52 01:15:21:55 01:02:21:55 4 1.2121 01:07:57:26
4 6749 PERPETUAL MOCEAN Bruce Hogan Marten49 01:15:39:48 01:02:39:48 5 1.2068 01:08:10:38
5 226 SWISH Steven Proud Kernan 44 01:15:21:45 01:02:21:45 3 1.2300 01:08:25:33
6 RQ160 CRUZ CONTROL David Cutcliffe Santa Cruz 52 01:18:56:10 01:05:56:10 9 1.1148 01:09:22:22
7 8300 SECRETMENSBUSINESS 1 Robert Curtis Murray 42 01:19:41:24 01:06:41:24 10 1.0960 01:09:38:10
8 545 PRETTY WOMAN Richard Hudson Farr 45 01:17:34:29 01:04:34:29 6 1.1775 01:09:38:48
9 11011 ANGER MANAGEMENT Phil Arnall Corby 43 01:18:26:32 01:05:26:32 7 1.1502 01:09:51:52
10 7722 JUSTADASH Philip Dash Beneteau First 40 01:20:53:00 01:07:53:00 15 1.0700 01:10:06:55
11 M242 STORAGE KING WALLOP Peter Hewson Sydney 41 01:20:43:52 01:07:43:52 14 1.0802 01:10:16:33
12 6188 WINE-DARK SEA Peter Lowndes Lyons 49 01:20:31:12 01:07:31:12 13 1.0948 01:10:30:29
13 46 EXILE Rob Reynolds Dk46 01:18:28:34 01:05:28:34 8 1.1845 01:10:54:52
14 6837 MINERVA William Cox Dk 43 01:19:57:09 01:06:57:09 12 1.1287 01:10:56:10
15 10447 LE BILLET Tinworth/ Waterhouse Beneteau First 44.7 01:21:05:42 01:08:05:42 16 1.1087 01:11:35:01
16 5588 WITCHCRAFT Bruce Staples Farr 40 01:19:55:47 01:06:55:47 11 1.1603 01:11:53:16
17 370 SHES THE CULPRIT Michael McDonald Inglis-Jones/Hart 39 02:00:03:24 01:11:03:24 20 1.0281 01:12:02:30
18 7027 THE GOAT Mitchell Gordon Sydney 38 01:23:03:41 01:10:03:41 18 1.0619 01:12:10:11
19 8009 OCC. COARSE LANG ONE Robert Alder Cookson 12 01:23:01:37 01:10:01:37 17 1.0631 01:12:10:27
20 35048 THE REAL THING Garry Holder Id 35 01:23:35:58 01:10:35:58 19 1.0562 01:12:32:38
21 8824 KALIBER Rob Hoile Beneteau 47.7 02:01:23:52 01:12:23:52 22 1.0195 01:13:06:27
22 6232 MORTGAGECHOICE RUMBA R.Carr & K.Burke Northshore 370 02:04:25:56 01:15:25:56 25 0.9514 01:13:30:57
23 6869 TAILWIND Shaw Russett Beneteau First 40cr 02:01:09:29 01:12:09:29 21 1.0400 01:13:36:16
24 4966 KING BILLY Philip Bennett Custom / John King 02:04:33:25 01:15:33:25 26 0.9557 01:13:48:16
25 6343 GREAT XPECTATIONS Rod Wills X-43 02:01:56:02 01:12:56:02 23 1.0488 01:14:44:10
26 10043 CLOUD NINE Ron Hayden Jeanneau Sun Fast 43 02:02:25:52 01:13:25:52 24 1.0545 01:15:28:16
27 A147 TICKET OF LEAVE Max Prentice Beneteau First 40.7 02:04:52:52 01:15:52:52 27 1.0165 01:16:32:21
28 8126 REVERIE John Turnbull Beneteau 40.7 02:07:06:56 01:18:06:56 28 1.0038 01:18:16:32
29 MYC7 TENSIXTY Ian Green Radford 10.6 02:08:47:32 01:19:47:32 29 0.9800 01:18:54:59
30 B280 SPINDRIFT Brendan Lyon Van De Stadt 34 03:12:30:00 02:23:30:00 30 0.8567 02:13:15:15
DNF 5139 KATINKA Paul Oconnell Cole35       0.8311  
DNF 11033 KERISMA Grant Dawson Brent L Ker 11.3       1.1257  

Updated:  16/01/2013  2:03:09 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software