
PITTWATER TO COFFS HARBOUR LINE HONOURS
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Pittwater to Coffs Habour Line Honours
| Sail No | Boat Name | First Name | Last Name | From |
| 46 | EXILE | Rob | Reynolds | MHYC |
| 93 | MERLIN | David | Forbes | RSYS |
| 226 | SWISH | Steven | Proud | RSYS |
| 370 | SHES THE CULPRIT | Michael | McDonald | NCYC/LMYC |
| 545 | PRETTY WOMAN | Richard | Hudson | RPAYC |
| 1545 | VICTOIRE | Darryl | Hodgkinson | CYCA |
| 4966 | KING BILLY | Philip | Bennett | RSYS |
| 5139 | KATINKA | Paul | Oconnell | CYCA |
| 5588 | WITCHCRAFT | Bruce | Staples | RPAYC |
| 6188 | WINE-DARK SEA | Peter | Lowndes | RSYS |
| 6232 | MORTGAGECHOICE RUMBA | Rob Carr & | Kerry Burke | MHYC |
| 6343 | GREAT XPECTATIONS | Rod | Wills | CYCA |
| 6749 | PERPETUAL MOCEAN | Bruce | Hogan | RPAYC |
| 6837 | MINERVA | William | Cox | RSYS |
| 6869 | TAILWIND | Shaw | Russett | RPAYC |
| 7027 | THE GOAT | Mitchell | Gordon | CYCA |
| 7722 | JUSTADASH | Philip | Dash | MHYC |
| 8009 | OCC. COARSE LANG ONE | Robert | Alder | RPAYC |
| 8126 | REVERIE | John | Turnbull | RPAYC |
| 8300 | SECRETMENSBUSINESS 1 | Robert | Curtis | RPAYC |
| 8824 | KALIBER | Rob | Hoile | MHYC/RPAYC |
| 10043 | CLOUD NINE | Ron | Hayden | RPAYC |
| 10447 | LE BILLET | Tinworth | Waterhouse | RPAYC |
| 11011 | ANGER MANAGEMENT | Phil | Arnall | NCYC |
| 11033 | KERISMA | Grant Dawson | Brent Lawson | CYCA/MHYC |
| 18889 | NINE DRAGONS | Bob | Cox | MHYC |
| 35048 | THE REAL THING | Garry | Holder | RPAYC |
| A147 | TICKET OF LEAVE | Max | Prentice | RSYS |
| AUS70 | RAGAMUFFIN | Syd | Fischer | RSYS |
| AUS1188 | WEDGETAIL | Bill | Wild | RQYS |
| B280 | SPINDRIFT | Brendan | Lyon | SASC |
| M242 | STORAGE KING WALLOP | Peter | Hewson | LMYC/RMYCTORONTO |
| MYC7 | TENSIXTY | Ian | Green | MYC |
| RQ160 | CRUZ CONTROL | David | Cutcliffe | BSC |
Updated: 28/12/2012 1:04:20 PM
LinkBack : back to Series Index
Results by : TopYacht Software