
Royal Prince Alfred Yacht Club
Race 1   (2/01/2013)  Provisional Subject to Audit
Pittwater to Coffs Habour Line Honours
| Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd |
| 1 | AUS1188 | WEDGETAIL | Bill Wild | R/P 55 | RQYS | 01:08:53:03 | 19:53:03 |
| 2 | AUS70 | RAGAMUFFIN | Syd Fischer | Tp52 | RSYS | 01:08:56:34 | 19:56:34 |
| 3 | 226 | SWISH | Steven Proud | Kernan 44 | RSYS | 01:15:21:45 | 01:02:21:45 |
| 4 | 93 | MERLIN | David Forbes | Kaiko 52 | RSYS | 01:15:21:55 | 01:02:21:55 |
| 5 | 6749 | PERPETUAL MOCEAN | Bruce Hogan | Marten49 | RPAYC | 01:15:39:48 | 01:02:39:48 |
| 6 | 18889 | NINE DRAGONS | Bob Cox | Dk46 | MHYC | 01:17:19:25 | 01:04:19:25 |
| 7 | 545 | PRETTY WOMAN | Richard Hudson | Farr 45 | RPAYC | 01:17:34:29 | 01:04:34:29 |
| 8 | 11011 | ANGER MANAGEMENT | Phil Arnall | Corby 43 | NCYC | 01:18:26:32 | 01:05:26:32 |
| 9 | 46 | EXILE | Rob Reynolds | Dk46 | MHYC | 01:18:28:34 | 01:05:28:34 |
| 10 | RQ160 | CRUZ CONTROL | David Cutcliffe | Santa Cruz 52 | BSC | 01:18:56:10 | 01:05:56:10 |
| 11 | 8300 | SECRETMENSBUSINESS 1 | Robert Curtis | Murray 42 | RPAYC | 01:19:41:24 | 01:06:41:24 |
| 12 | 5588 | WITCHCRAFT | Bruce Staples | Farr 40 | RPAYC | 01:19:55:47 | 01:06:55:47 |
| 13 | 6837 | MINERVA | William Cox | Dk 43 | RSYS | 01:19:57:09 | 01:06:57:09 |
| 14 | 1545 | VICTOIRE | Darryl Hodgkinson | Beneteau 45 | CYCA | 01:20:26:29 | 01:07:26:29 |
| 15 | 6188 | WINE-DARK SEA | Peter Lowndes | Lyons 49 | RSYS | 01:20:31:12 | 01:07:31:12 |
| 16 | M242 | STORAGE KING WALLOP | Peter Hewson | Sydney 41 | LMYC/RMYCTORONTO | 01:20:43:52 | 01:07:43:52 |
| 17 | 7722 | JUSTADASH | Philip Dash | Beneteau First 40 | MHYC | 01:20:53:00 | 01:07:53:00 |
| 18 | 10447 | LE BILLET | Tinworth/ Waterhouse | Beneteau First 44.7 | RPAYC | 01:21:05:42 | 01:08:05:42 |
| 19 | 8009 | OCC. COARSE LANG ONE | Robert Alder | Cookson 12 | RPAYC | 01:23:01:37 | 01:10:01:37 |
| 20 | 7027 | THE GOAT | Mitchell Gordon | Sydney 38 | CYCA | 01:23:03:41 | 01:10:03:41 |
| 21 | 35048 | THE REAL THING | Garry Holder | Id 35 | RPAYC | 01:23:35:58 | 01:10:35:58 |
| 22 | 370 | SHES THE CULPRIT | Michael McDonald | Inglis-Jones/Hart 39 | NCYC/LMYC | 02:00:03:24 | 01:11:03:24 |
| 23 | 6869 | TAILWIND | Shaw Russett | Beneteau First 40cr | RPAYC | 02:01:09:29 | 01:12:09:29 |
| 24 | 8824 | KALIBER | Rob Hoile | Beneteau 47.7 | MHYC/RPAYC | 02:01:23:52 | 01:12:23:52 |
| 25 | 6343 | GREAT XPECTATIONS | Rod Wills | X-43 | CYCA | 02:01:56:02 | 01:12:56:02 |
| 26 | 10043 | CLOUD NINE | Ron Hayden | Jeanneau Sun Fast 43 | RPAYC | 02:02:25:52 | 01:13:25:52 |
| 27 | 6232 | MORTGAGECHOICE RUMBA | R.Carr & K.Burke | Northshore 370 | MHYC | 02:04:25:56 | 01:15:25:56 |
| 28 | 4966 | KING BILLY | Philip Bennett | Custom / John King | RSYS | 02:04:33:25 | 01:15:33:25 |
| 29 | A147 | TICKET OF LEAVE | Max Prentice | Beneteau First 40.7 | RSYS | 02:04:52:52 | 01:15:52:52 |
| 30 | 8126 | REVERIE | John Turnbull | Beneteau 40.7 | RPAYC | 02:07:06:56 | 01:18:06:56 |
| 31 | MYC7 | TENSIXTY | Ian Green | Radford 10.6 | MYC | 02:08:47:32 | 01:19:47:32 |
| 32 | B280 | SPINDRIFT | Brendan Lyon | Van De Stadt 34 | SASC | 03:12:30:00 | 02:23:30:00 |
| DNF | 5139 | KATINKA | Paul Oconnell | Cole35 | CYCA |   |   |
| DNF | 11033 | KERISMA | G.Dawson B.Lawson | Ker 11.3 | CYCA/MHYC |   |   |
Updated: 6/01/2013 9:34:13 AM
Close Window |
Print
This Page
TopYacht Software