Header File

Wednesday Waterford Trophy Series 2014

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  20/08/2014  5:23:20 PM

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10447 LE BILLET M.Tinworth/ M.Waterh 25.0 4.0 2.0 1.0 [11.0C] 2.0 1.0 5.0 [5.0] 3.0 3.0 1.0 3.0
2   933 LEROY BROWN Warren Wieckmann 29.0 1.0 4.0 2.0 3.0 4.0 2.0 3.0 1.0 [11.0C] 4.0 5.0 [10.0Q]
3   51408 HARLEQUIN J.Fluhrer/ D.William 30.0 3.0 3.0 3.0 2.0 3.0 4.0 2.0 2.0 [11.0C] 2.0 6.0 [6.0]
4   403 GHOST RIDER Ross Hennessy 39.0 11.0C [11.0C] [11.0C] 1.0 1.0 5.0 4.0 4.0 2.0 6.0 3.0 2.0
5   545 PRETTY WOMAN P.W. Syndicate 48.0 2.0 1.0 5.0 11.0C 11.0C 3.0 1.0 6.0 [11.0C] [11.0C] 4.0 4.0
6   6038 HIGH ANXIETY 3 Peter Hayes 59.0 11.0C 5.0 4.0 11.0C 11.0C [11.0C] 6.0 3.0 [11.0C] 5.0 2.0 1.0
7   M16A FINE KOMODO Jason Antill 93.0 11.0C 11.0C 11.0C 4.0 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 [11.0C] [11.0C]
8   AUS7001 WILD OATS X Robert Oatley 94.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 1.0 8.0 [11.0C] 8.0
9   10043 CLOUD NINE Ron Hayden 100.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 7.0 [11.0C] 5.0
10   6146 MANGOGROOVE Brian Shuttleworth 106.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 7.0

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6889 NIRVANAS KITCHEN II Leon Wilson 40.0 1.0 1.0 6.0 1.0 8.0 9.0 1.0 5.0 1.0 [13.0] [9.0] 7.0
2   6140 WINDY PASSAGE Carl Russett 52.0 5.0 3.0 5.0 5.0 1.0 [12.0] 4.0 9.0 2.0 8.0 [17.0C] 10.0
3 2.0S 6453 STARLIGHT Julien Noakes 54.0 7.0 9.0 2.0 7.0 4.0 7.0 7.0 4.0 [17.0C] [12.0] 6.0 1.0
4 1.0S AUS223 PACESETTER Tony Doyle 54.0 8.0 8.0 1.0 [17.0C] 5.0 3.0 5.0 11.0 3.0 4.0 [17.0C] 6.0
5   AUS207 THE 5TH ELEMENT John Buckland 54.0 [17.0C] 6.0 3.0 4.0 11.0 4.0 8.0 2.0 [17.0C] 3.0 2.0 11.0
6   6263 ALLEGRO Roger Pottie 60.0 2.0 5.0 8.0 8.0 2.0 8.0 6.0 6.0 [17.0C] 11.0 [17.0C] 4.0
7   6637 SIROCCO John Ellis 74.0 17.0C 17.0C [17.0C] 2.0 6.0 6.0 3.0 8.0 [17.0C] 2.0 5.0 8.0
8   6279 SUMMERSALT D.Johnson /B.Mander 77.0 6.0 4.0 7.0 17.0C 3.0 5.0 17.0C 7.0 [17.0C] 6.0 [17.0C] 5.0
9   MH11 UNA VITA! Bruce Lakin 78.0 4.0 2.0 4.0 6.0 9.0 2.0 17.0C 14.0F 4.0 16.0R [17.0C] [17.0C]
10   5593 KESTREL Ken Krone 94.0 3.0 17.0C 17.0C 3.0 7.0 10.0 2.0 14.0F [17.0C] 14.0 7.0 [17.0C]
11   6654 ISABELLA John Nolan 114.0 17.0C 7.0 17.0C 17.0C 17.0C 1.0 17.0C 17.0C [17.0C] 1.0 3.0 [17.0C]
12   5148 AGENT 88 Stephen Ellis 119.0 17.0C 10.0 17.0C 17.0C 17.0C 11.0 9.0 17.0C [17.0C] [17.0C] 1.0 3.0
13   5850 HAUPIA David Kennedy 125.0 17.0C 17.0C 17.0C 17.0C 10.0 14.0R [17.0C] 10.0 [17.0C] 10.0 11.0R 2.0
14   AUS220 BACK IN BUSINESS Dickson/ Halliday 130.0 17.0C 17.0C 9.0 17.0C 17.0C 17.0C 17.0C 1.0 [17.0C] 5.0 [17.0C] 13.0O
15   826 ROGUE J.Rice P.Hrones 131.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 3.0 [17.0C] 9.0 8.0 9.0
16   7633 SOFARR Bob Bennett 147.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 7.0 4.0 [17.0C]

Series Results [PHS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5916 ISOLDE P.Helm/ L.Procter 39.0 1.0 5.0 [8.0] 1.0 5.0 3.0 5.0 [10.0] 1.0 7.0 4.0 7.0
2   222 DANCELOT Richard Pearse 45.5 3.0 7.5 6.0 [9.0] 2.0 7.0 7.0 6.0 3.0 1.0 3.0 [13.0]
3   3665 LE MIKA Mike Robertson 48.0 5.0 3.0 4.0 7.0 8.0 2.0 2.0 5.0 [16.0C] 3.0 [13.0] 9.0
4   2398 RICOCHET R.Matthews/ D.Morris 54.0 6.0 9.0 1.0 6.0 6.0 9.0 [9.0] 7.0 2.0 [12.0] 6.0 2.0
5 1.0S R1610 KATE F.Mitchell/ J.Holt 55.0 2.0 1.0 10.0 2.0 [12.0] 8.0 1.0 8.0 [16.0C] 10.0 8.0 5.0
6   6611 HANS FREE Ken Plumb 55.0 7.0 [11.0] 2.0 8.0 9.0 5.0 8.0 4.0 [16.0C] 2.0 9.0 1.0
7   6909 TWM Neville Wells 68.0 [17.0C] 4.0 3.0 5.0 7.0 4.0 [17.0C] 2.0 16.0C 11.0 12.0 4.0
8   2230 LANAKILA Brian Gray 68.5 [17.0C] 7.5 9.0 [17.0C] 4.0 1.0 3.0 3.0 16.0C 9.0 5.0 11.0
9   KA10 REFLEX Thompson/ McCaughey 73.0 8.0 12.0 11.0 10.0 3.0 10.0 [17.0C] 1.0 [16.0C] 4.0 2.0 12.0
10   6690 HUN SEA BABY Alun Black 79.5 4.0 [17.0C] [17.0C] 3.0 11.0 6.0 6.0 11.0 16.0C 5.5 11.0 6.0
11   5688 CANTINA N.Crombie/ R.Pratt 97.0 17.0C 10.0 12.0 13.0R 1.0 [17.0C] [17.0C] 9.0 16.0C 8.0 1.0 10.0
12   5875 ZUCCHERO Michael Brown 102.0 17.0C 2.0 7.0 11.0 [17.0C] [17.0C] 4.0 14.0F 16.0C 16.0C 7.0 8.0
13   6123 INSPIRATION Leonie Keighley 108.0 9.0 6.0 5.0 4.0 10.0 12.0S [17.0C] 14.0F 16.0C 16.0C 16.0F [16.0C]
14   4178 BREAKOUT Leonard Baillie 135.5 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 5.5 10.0 3.0
15   265 BLUE ANGEL Peter Evenden 165.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0F 16.0C
16   4666 ROXANNE Malcolm Beech-Allen 170.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0L 17.0L 17.0L [17.0L] [17.0L]

Series Results [PHS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S CB80 SYLVIA Larry Eastwood 21.0 1.0 2.0 2.0 2.0 4.0 1.0 3.0 3.0 [6.0C] 1.0 2.0 [5.0]
2   R558 EMILY Clive Knott 21.0 3.0 1.0 3.0 1.0 2.0 2.0 1.0 2.0 [6.0C] [4.0] 3.0 3.0
3   C117 CARIAD James George 27.0 2.0 [6.0C] 1.0 3.0 1.0 3.0 2.0 4.0 [6.0C] 3.0 4.0 4.0
4   C2008 SOUTHERLY Terry Moran 28.0 4.0 3.0 4.0 4.0 3.0 4.0 [4.0] 1.0 [6.0C] 2.0 1.0 2.0
5   C04 TENACITY Doanld Teleford 55.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page