Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (28/11/2013)  Provisional Subject to Audit

Updated:  29/11/2013  2:07:40 PM

Division 1 PHS results Start : 18:00 Wind 10 knots at 55 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 6146 MANGOGROOVE Brian Shuttleworth 01:11:10 7 1.045 01:14:22 1.0
2 6255 EYE CANDY G.Ward/ C.Dawson 01:09:28 5 1.075 01:14:41 2.0
3 6440 BUSHRANGER Gerry Hatton 01:13:36 10 1.020 01:15:04 3.0
4 11744 XS MOMENT Ray Hudson 01:08:39 3 1.099 01:15:27 4.0
5 933 LEROY BROWN Warren Wieckmann 01:06:34 2 1.144 01:16:09 5.0
6 221 EASY TIGER Chris Way 01:11:48 8 1.069 01:16:45 6.0
7 403 GHOST RIDER Ross Hennessy 01:03:05 1 1.221 01:17:02 7.0
8 6567 STOMP Lee Jason Antill 01:10:13 6 1.109 01:17:52  
9 5491 SECOND TIME AROUND John McConaghy 01:09:14 4 1.131 01:18:18 8.0
10 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 01:12:53 9 1.075 01:18:21 9.0
11 36111 OUTLANDISH Chris Heraghty 01:18:02 11 1.024 01:19:54 10.0
DNF 447 SAILTIME SWIFT Graham Raspass     0.876   12.0

Division 2 PHS results Start : 18:05 Wind 10 knots at 55 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 6667 WEENABURRA Stephen Wilson 56:01 6 0.911 51:02 1.0
2 6807 NEAT ENG PRECISION John Anet 59:59 9 0.859 51:32 2.0
3 A164 STICKY Richard Harris 57:19 8 0.912 52:16 3.0
4 5572 KING TIDE Kerrie Shimeld 52:27 3 1.003 52:36 4.5
4 6637 SIROCCO John Ellis 54:04 5 0.973 52:36 4.5
6 22 CAPE FEAR Murray Walters 52:07 2 1.022 53:16 6.0
7 6140 WINDY PASSAGE Carl Russett 56:57 7 0.936 53:18 7.0
8 7788 ALLSAIL DANCING STAR Russell Waddy 01:03:55 10 0.838 53:34 8.0
9 6000 OCEAN ROAD Frits Mare 50:19 1 1.071 53:53 9.0
10 6698 FIREFLY Dean Gillies 53:31 4 1.020 54:35 10.0

Division 3 PHS results Start : 18:10 Wind 10 knots at 55 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 C28 WATTLE Ned Brew 44:17 8 0.744 32:57  
2 C117 CARIAD James George 44:10 7 0.780 34:27 1.0
3 4264 RAZZAMATAZZ Lewis Weaver 40:50 3 0.855 34:55 2.0
4 R1610 KATE F.Mitchell/ J.Holt 43:32 6 0.807 35:08 3.0
5 1155 FIVE STARS Frank Sowden 47:48 12 0.738 35:17 4.0
6 6956 D'EUPHORIA Mike Selbie 43:09 5 0.818 35:18 5.0
7 6883 GALILEO Salvatore Ridulfo 40:41 1 0.871 35:26 6.0
8 5636 MAROLA Paul Norrie 47:12 9 0.765 36:06 7.0
9 3665 LE MIKA Mike Robertson 47:39 11 0.761 36:16 8.0
10 5916 ISOLDE P.Helm/ L.Procter 42:45 4 0.858 36:41 9.0
11 2354 VENINDE III Chris Browne 40:43 2 0.906 36:53 10.0
12 C2008 SOUTHERLY Terry Moran 47:26 10 0.778 36:54 11.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image