Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 7   (21/11/2013)  Provisional Subject to Audit

Updated:  26/11/2013  10:32:46 AM

Division 1 PHS results Start : 18:00 Wind 12 knots at 25 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 01:08:30 5 1.059 01:12:32 1.0  
2 6255 EYE CANDY G.Ward/ C.Dawson 01:09:48 6 1.045 01:12:56 2.0  
3 5491 SECOND TIME AROUND John McConaghy 01:05:07 2 1.130 01:13:35 3.0  
4 36111 OUTLANDISH Chris Heraghty 01:11:57 8 1.024 01:13:41 4.0  
5 933 LEROY BROWN Warren Wieckmann 01:04:28 1 1.144 01:13:45 5.0  
6 6440 BUSHRANGER Gerry Hatton 01:12:02 9 1.025 01:13:50 6.0  
7 8300 SECRETMENSBUSINESS 1 Robert Curtis 01:05:13 3 1.134 01:13:57 7.0  
8 6038 HIGH ANXIETY 3 Peter Hayes 01:05:54 4 1.144 01:15:23 8.0  
9 6869 TAILWIND Shaw Russett 01:15:06 10 1.019 01:16:32 9.0  
10 11744 XS MOMENT Ray Hudson 01:11:56 7 1.129 01:21:13 10.0  
RET 403 GHOST RIDER Ross Hennessy     1.221   13.0  
RET 38002 DARK STAR Lyndall Bacon     1.155   13.0  

Division 2 PHS results Start : 18:05 Wind 12 knots at 25 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 6637 SIROCCO John Ellis 53:41 4 0.961 51:35 1.0  
2 22 CAPE FEAR Murray Walters 51:11 1 1.010 51:42 2.0  
3 5572 KING TIDE Kerrie Shimeld 53:00 2 0.993 52:38 3.0  
4 6667 WEENABURRA Stephen Wilson 58:43 7 0.911 53:30 4.0  
5 6645 SILHOUETTE Tony Davis 58:32 6 0.924 54:05 5.0  
6 A164 STICKY Richard Harris 59:29 8 0.918 54:36 6.0  
7 6140 WINDY PASSAGE Carl Russett 58:24 5 0.946 55:15 7.0  
8 6698 FIREFLY Dean Gillies 53:38 3 1.031 55:18 8.0  
9 7788 ALLSAIL DANCING STAR Russell Waddy 01:05:52 9 0.851 56:03 9.0  
OCS 57 PICASSO Robert McClelland     1.050     Yes
OCS AUS183 CIRCUS SCHOOL Mark Griffith     0.911   11.0  

Division 3 PHS results Start : 18:10 Wind 12 knots at 25 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 3665 LE MIKA Mike Robertson 46:45 7 0.745 34:50 1.0  
2 6883 GALILEO Salvatore Ridulfo 41:13 2 0.856 35:17 2.0  
3 6502 SAGACIOUS Paul Rosevear 49:35 9 0.720 35:42 3.0  
4 4264 RAZZAMATAZZ Lewis Weaver 42:42 3 0.849 36:15 4.0  
5 R1610 KATE F.Mitchell/ J.Holt 45:22 5 0.802 36:23 5.0  
6 6587 VANETTA Murray Sheer 54:04 12 0.686 37:05 6.0  
7 5916 ISOLDE P.Helm/ L.Procter 43:18 4 0.859 37:12 7.0  
8 6956 D'EUPHORIA Mike Selbie 45:28 6 0.819 37:14 8.0  
9 2354 VENINDE III Chris Browne 41:12 1 0.909 37:27 9.0  
10 5636 MAROLA Paul Norrie 48:10 8 0.793 38:12 10.0  
11 C28 WATTLE Ned Brew 51:43 10 0.758 39:12 11.0  
12 1155 FIVE STARS Frank Sowden 53:44 11 0.758 40:44 12.0  
RET C04 TENACITY Don Teleford     0.821   15.0  
RET C2008 SOUTHERLY Terry Moran     0.778   15.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image