Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 5   (7/11/2013)  Provisional Subject to Audit

Updated:  8/11/2013  12:04:07 PM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 57:13 5 1.059 01:00:36 1.0  
2 884 AFTERSHOCK Michael Hill 48:55 1 1.266 01:01:56 2.0  
3 933 LEROY BROWN Warren Wieckmann 55:04 3 1.144 01:03:00 3.0  
4 6146 MANGOGROOVE Brian Shuttleworth 59:54 8 1.052 01:03:01 4.5  
4 8300 SECRETMENSBUSINESS 1 Robert Curtis 56:04 4 1.124 01:03:01 4.5  
6 403 GHOST RIDER Ross Hennessy 52:57 2 1.193 01:03:10 6.0  
7 5588 GOODFORM Goodform Syndicate 57:39 6 1.097 01:03:14 7.0  
8 6440 BUSHRANGER Gerry Hatton 01:00:49 9 1.044 01:03:30 8.0  
9 221 EASY TIGER Chris Way 58:51 7 1.089 01:04:05 9.0  
10 6869 TAILWIND Shaw Russett 01:01:24 10 1.059 01:05:01 10.0  
11 447 SAILTIME SWIFT Graham Raspass 01:13:04 11 1.002 01:13:13 11.0  
OCS 38002 DARK STAR Lyndall Bacon     1.144   13.0  

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 5572 KING TIDE Kerrie Shimeld 49:02 1 0.954 46:47 1.0  
2 6667 WEENABURRA Stephen Wilson 54:03 7 0.890 48:06 2.0  
3 AUS183 CIRCUS SCHOOL Mark Griffith 55:31 9 0.904 50:11 3.0  
4 6645 SILHOUETTE Tony Davis 54:11 8 0.927 50:14 4.0  
5 7788 ALLSAIL DANCING STAR Russell Waddy 59:01 12 0.857 50:35 5.0  
6 A164 STICKY Richard Harris 56:01 10 0.916 51:19 6.0  
7 6637 SIROCCO John Ellis 52:56 6 0.996 52:43 7.0  
8 6698 FIREFLY Dean Gillies 51:02 2 1.059 54:03 8.0  
9 22 CAPE FEAR Murray Walters 52:14 5 1.046 54:38 9.0  
10 6000 OCEAN ROAD Frits Mare 51:35 4 1.069 55:09 10.0  
11 57 PICASSO Robert McClelland 51:20 3 1.075 55:11   Yes
12 6140 WINDY PASSAGE Carl Russett 56:51 11 0.976 55:29 11.0  

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 6956 D'EUPHORIA Mike Selbie 55:01 6 0.780 42:55 1.0  
2 5916 ISOLDE P.Helm/ L.Procter 52:36 3 0.826 43:27 2.0  
3 4264 RAZZAMATAZZ Lewis Weaver 51:46 2 0.849 43:57 3.0  
4 R1610 KATE F.Mitchell/ J.Holt 54:11 5 0.814 44:06 4.0  
5 6502 SAGACIOUS Paul Rosevear 01:00:57 13 0.730 44:30 5.0  
6 5636 MAROLA Paul Norrie 55:03 7 0.815 44:52 6.0  
7 CB80 SYLVIA Sylvia Syndicate 58:02 10 0.774 44:55 7.0  
8 6967 OUT OF SIGHT Mark Gorbatov 57:55 9 0.780 45:10 8.0  
9 3665 LE MIKA Mike Robertson 57:03 8 0.793 45:14 9.0  
10 1155 FIVE STARS Frank Sowden 58:23 11 0.780 45:32 10.0  
11 6883 GALILEO Salvatore Ridulfo 53:08 4 0.859 45:38 11.0  
12 2354 VENINDE III Chris Browne 51:26 1 0.909 46:45 12.0  
13 C2008 SOUTHERLY Terry Moran 59:22 12 0.820 48:41 13.0  
14 6587 VANETTA Murray Sheer 01:04:26 14 0.803 51:44 14.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image