Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 4   (31/10/2013)  Provisional Subject to Audit

Updated:  31/10/2013  7:53:05 PM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 884 AFTERSHOCK Michael Hill 38:13 1 1.194 45:38 1.0
2 403 GHOST RIDER Ross Hennessy 44:22 2 1.146 50:51 2.0
3 6146 MANGOGROOVE Brian Shuttleworth 51:10 7 1.019 52:08 3.0
4 5491 SECOND TIME AROUND John McConaghy 48:18 3 1.129 54:32 4.0
5 6869 TAILWIND Shaw Russett 52:54 8 1.049 55:30 5.0
6 8300 SECRETMENSBUSINESS 1 Robert Curtis 50:14 5 1.118 56:10 6.0
7 933 LEROY BROWN Warren Wieckmann 49:34 4 1.139 56:27 7.0
8 6440 BUSHRANGER Gerry Hatton 54:44 12 1.044 57:08 8.0
9 38002 DARK STAR Lyndall Bacon 50:32 6 1.150 58:07 9.0
10 221 EASY TIGER Chris Way 53:20 10 1.098 58:34 10.0
11 5588 GOODFORM Goodform Syndicate 53:02 9 1.107 58:42 11.0
12 36111 OUTLANDISH Chris Heraghty 56:34 15 1.039 58:46 12.0
13 AUS582 IF! Martin Cross 53:42 11 1.095 58:48 13.0
14 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 55:57 14 1.078 01:00:19 14.0
15 6255 EYE CANDY G.Ward/ C.Dawson 55:33 13 1.100 01:01:06 15.0
16 447 SAILTIME SWIFT Graham Raspass 01:00:48 16 1.045 01:03:32 16.0

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 6000 OCEAN ROAD Frits Mare 40:25 1 1.025 41:26 1.0
2 6698 FIREFLY Dean Gillies 40:58 2 1.018 41:42 2.0
3 AUS223 PACESETTER Tony Doyle 41:35 3 1.012 42:05 3.0
4 6140 WINDY PASSAGE Carl Russett 45:42 5 0.952 43:30 4.0
5 22 CAPE FEAR Murray Walters 43:18 4 1.029 44:33 5.0
6 6790 NORTHSHORE MARINE Heath Walters 46:34 6 0.987 45:58 6.0
7 6645 SILHOUETTE Tony Davis 50:29 7 0.927 46:48 7.0
8 7788 ALLSAIL DANCING STAR Russell Waddy 54:40 11 0.858 46:54 8.0
9 NED7633 FINER STILL Lee Jason Antill 54:55 12 0.865 47:30 9.0
10 6667 WEENABURRA Stephen Wilson 53:30 10 0.897 47:59 10.0
11 A164 STICKY Richard Harris 53:16 8 0.935 49:48 11.0
12 8242 VERVE John Groves 57:06 14 0.885 50:32 12.0
13 AUS183 CIRCUS SCHOOL Mark Griffith 55:37 13 0.929 51:40 13.0
14 5572 KING TIDE Kerrie Shimeld 53:22 9 1.006 53:41 14.0

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 6956 D'EUPHORIA Mike Selbie 50:34 3 0.760 38:26 1.0
2 1155 FIVE STARS Frank Sowden 51:20 5 0.767 39:22 2.0
3 CB80 SYLVIA Sylvia Syndicate 52:17 8 0.765 40:00 3.0
4 6883 GALILEO Salvatore Ridulfo 47:57 2 0.856 41:03 4.0
5 2354 VENINDE III Chris Browne 45:36 1 0.909 41:27 5.0
6 C2008 SOUTHERLY Terry Moran 50:39 4 0.821 41:35 6.0
7 5636 MAROLA Paul Norrie 51:56 7 0.824 42:48 7.0
8 4264 RAZZAMATAZZ Lewis Weaver 51:27 6 0.870 44:46 8.0
9 5916 ISOLDE P.Helm/ L.Procter 54:04 9 0.849 45:54 9.0
10 6587 VANETTA Murray Sheer 55:13 10 0.838 46:16 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image