Header File

Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  18/12/2013  5:16:48 PM

Series Results [PHS] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6190 THE BOLTER Warwick Welch 38.0 4.0 1.0 1.0 8.0 2.0 1.0 [8.0] 7.0 ABN [8.0] 4.0 [9.0] 2.0 3.0 5.0
2   AUS7001 WILD OATS X Robert Oatley 42.0 1.0 [10.0] 2.0 7.0 8.0 8.0 3.0 [12.0] ABN 4.0 2.0 1.0 4.0 2.0 [8.0]
3   27 BALLISTIC John Ball 45.0 6.0 2.0 8.0 5.0 [10.0] [10.0] 1.0 [11.0] ABN 1.0 8.0 8.0 3.0 1.0 2.0
4   10043 CLOUD NINE Ron Hayden 46.0 2.0 4.0 6.0 [10.0] [9.0] 3.0 4.0 5.0 ABN 6.0 6.0 5.0 1.0 4.0 [12.0C]
5   10447 LE BILLET M.Tinwworth M.Waterh 49.0 [9.0] 5.0 [10.0] 4.0 5.0 4.0 7.0 4.0 ABN 3.0 1.0 7.0 6.0 [7.0] 3.0
6   933 LEROY BROWN Warren Wieckmann 51.0 [8.0] 7.0 5.0 1.0 4.0 6.0 5.0 [9.0] ABN [7.0] 5.0 2.0 5.0 5.0 6.0
7   545 PRETTY WOMAN P.W. Syndicate 57.5 5.0 8.5 7.0 3.0 3.0 7.0 [12.0O] 8.0 ABN 5.0 3.0 4.0 [12.0C] [12.0C] 4.0
8   403 GHOST RIDER Ross Hennessy 59.0 3.0 6.0 4.0 2.0 7.0 9.0 [12.0O] [10.0] ABN [11.0] 7.0 6.0 8.0 6.0 1.0
9   6138 CONSPIRACY Conspiracy Syndicate 72.0 7.0 3.0 3.0 6.0 6.0 2.0 9.0 3.0 ABN 9.0 [14.0C] 12.0C 12.0C [12.0C] [12.0C]
10   5588 GOODFORM Goodform Syndicate 90.0 [15.0C] [15.0C] 14.0C 14.0C 14.0C 5.0 2.0 6.0 ABN 10.0 [14.0C] 3.0 7.0 8.0 7.0
11   1540 BELICYMO Alex Murray 112.0 [15.0C] [15.0C] 9.0 14.0C 1.0 14.0C 14.0C 2.0 ABN 2.0 14.0L 14.0L 14.0L 14.0L [14.0L]
12   6038 HIGH ANXIETY 3 Peter Hayes 120.0 [15.0C] [15.0C] 14.0C 9.0 14.0C 14.0C 6.0 1.0 ABN [14.0C] 10.0F 13.0L 13.0L 13.0L 13.0L
13   884 AFTERSHOCK Michael Hill 144.0 [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C [14.0C] 10.0 12.0C 12.0C 12.0C
14   8228 WEEKEND OPTION B.Beck/ S.Veitch 158.5 15.0C 8.5 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L ABN 15.0L 15.0L 15.0L [15.0L] [15.0L] [15.0L]

Series Results [PHS] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S MH11 UNA VITA! Bruce Lakin 48.0 [14.0] [12.0] 9.0 2.0 5.0 10.0 [14.0] 3.0 ABN 1.0 1.0 1.0 3.0 2.0 11.0
2   6140 WINDY PASSAGE Carl Russett 48.0 1.0 [11.0] 2.0 [11.0] 9.0 7.0 4.0 5.0 ABN 2.0 8.0 2.0 [9.5] 3.0 5.0
3 2.0S 6453 STARLIGHT Julien Noakes 51.0 [11.0] 5.0 1.0 [13.0] 6.0 3.0 2.0 2.0 ABN 4.0 7.0 7.0 7.0 [17.0C] 7.0
4   663 SHOWDOWN Ian Downing 51.0 [9.0] [10.0] 6.0 8.0 2.0 4.0 6.0 [12.0] ABN 3.0 4.0 6.0 1.0 7.0 4.0
5   AUS207 THE 5TH ELEMENT John Buckland 57.0 5.0 3.0 10.0 1.0 3.0 6.0 [12.0] 10.0 ABN [11.0] 6.0 4.0 4.0 5.0 [10.0]
6   6637 SIROCCO John Ellis 69.0 10.0 [13.0] 4.0 6.0 10.0 1.0 7.0 6.0 ABN [19.0C] 10.0 [11.0] 5.0 9.0 1.0
7   AUS223 PACESETTER Tony Doyle 76.0 7.0 9.0 [19.0C] 3.0 [19.0C] 8.0 9.0 7.0 ABN 5.5 [11.0] 8.0 9.5 8.0 2.0
8   6263 ALLEGRO Roger Pottie 81.0 8.0 8.0 7.5 5.0 8.0 5.0 8.0 8.0 ABN 5.5 3.0 [17.0C] [17.0C] [17.0C] 15.0C
9   AUS220 BACK IN BUSINESS Dickson/ Halliday 86.0 6.0 2.0 11.0 7.0 4.0 9.0 [15.0] 11.0 ABN [13.0F] [13.0] 12.0 11.0 10.0 3.0
10   KA10 REFLEX Thompson/ McCaughey 91.0 19.0C 19.0C [19.0C] [19.0C] [19.0C] 13.0F 10.0 1.0 ABN 7.0 2.0 3.0 2.0 6.0 9.0
11   8935 HIJINX Ray Carless 98.5 12.0 4.0 7.5 4.0 1.0 19.0C 5.0 9.0 ABN 9.0 9.0 19.0L [19.0L] [19.0L] [19.0L]
12   5148 AGENT 88 Stephen Ellis 106.0 19.0C 19.0C [19.0C] [19.0C] [19.0C] 2.0 13.0 4.0 ABN 8.0 5.0 5.0 8.0 17.0C 6.0
13   7022 STILL DANGEROUS Ivor Burgess 128.0 13.0 19.0C 3.0 12.0 11.0 13.0F 1.0 13.0 ABN 10.0 14.0C 19.0L [19.0L] [19.0L] [19.0L]
14   6654 ISABELLA John Nolan 130.0 3.0 7.0 5.0 9.0 7.0 19.0C [19.0C] [19.0C] ABN [19.0C] 12.0 17.0C 17.0C 17.0L 17.0L
15   6279 SUMMERSALT D.Johnson /B.Mander 137.0 2.0 6.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] ABN [19.0C] 18.0C 17.0C 6.0 4.0 8.0
16   NED7633 FINER STILL Lee Jason Antill 155.0 4.0 1.0 19.0C 19.0C 19.0C [19.0C] 11.0 [19.0C] ABN [19.0C] 18.0C 17.0C 15.0Q 17.0C 15.0C
17   7633 SOFARR Bob Bennett 161.0 19.0C 19.0C 19.0C 10.0 19.0C [19.0C] 3.0 [19.0C] ABN [19.0C] 18.0C 10.0 12.0 17.0C 15.0C
18   AUS211 INEVITABLE Ron Palmer 171.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] ABN [19.0C] 18.0C 9.0 13.0 1.0 16.0L

Series Results [PHS] for Division 3 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5916 ISOLDE P.Helm/ L.Procter 40.0 4.0 [12.0] 3.0 6.0 5.0 3.0 4.0 2.0 ABN 1.0 3.0 1.0 [14.0] 8.0 [14.0C]
2   4178 BREAKOUT Leonard Baillie 54.0 6.0 6.0 6.0 1.0 7.0 5.0 7.0 8.0 ABN [9.0] 2.0 [13.0] [13.0] 4.0 2.0
3 1.0S 2230 LANAKILA Brian Gray 55.0 [17.0C] 1.0 8.0 3.0 9.0 1.0 1.0 [17.0C] ABN 2.0 10.0 11.0 6.0 [15.0C] 3.0
4 1.0S 2398 RICOCHET R.Matthews/ D.Morris 55.0 8.0 5.0 [11.0] 5.0 1.0 9.0 10.0 3.0 ABN [12.0] 1.0 2.0 3.0 [11.0] 8.0
5   R1610 KATE F.Mitchell/ J.Holt 55.0 3.0 [14.0] 10.0 7.0 [13.0] 8.0 3.0 5.0 ABN 3.0 4.0 [12.0] 1.0 5.0 6.0
6   6690 HUN SEA BABY Alun Black 58.5 2.0 [11.0] 7.0 [11.0] [8.0] 6.0 6.0 7.0 ABN 5.0 5.0 3.5 4.0 6.0 7.0
7   6123 INSPIRATION Leonie Keighley 67.0 11.0 4.0 [17.0C] 4.0 2.0 [17.0C] [17.0C] 4.0 ABN 10.0 8.0 10.0 7.0 2.0 5.0
8   6909 TWM Neville Wells 71.0 10.0 7.0 2.0 8.0 4.0 7.0 8.0 6.0 ABN [11.0] [12.0] 8.0 10.0 [10.0] 1.0
9 1.0S 6611 HANS FREE Ken Plumb 75.5 [17.0C] 9.0 5.0 9.0 6.0 10.0 5.0 1.0 ABN 4.0 [11.0] 9.0 8.5 9.0 [14.0C]
10   5688 CANTINA Roger Pratt 75.5 7.0 2.0 [17.0C] 2.0 [17.0C] 4.0 9.0 [17.0C] ABN 8.0 7.0 6.0 8.5 12.0 10.0
11   4012 WRIGHT MISTRESS Gerard Mak 99.0 1.0 8.0 1.0 12.0 10.0 2.0 17.0C 17.0C ABN 7.0 9.0 [17.0C] 15.0 [17.0L] [17.0L]
12   6930 IL GATTO John Wells 114.0 5.0 17.0C 12.0 10.0 3.0 11.0 11.0 9.0 ABN 17.0C [17.0C] [17.0C] [17.0C] 15.0C 4.0
13   222 DANCELOT Richard Pearse 117.0 9.0 13.0 9.0 17.0C 17.0C [17.0C] [17.0C] [17.0C] ABN 6.0 6.0 14.0 5.0 7.0 14.0C
14   265 BLUE ANGEL Peter Evenden 118.0 17.0C 17.0C 17.0C 14.0 12.0 [17.0C] 2.0 11.0 ABN [17.0C] [17.0C] 7.0 2.0 3.0 16.0L
15   3719 KALINA Geoff Johnstone 130.5 17.0C 10.0 4.0 13.0 11.0 17.0C 17.0C 10.0 ABN [17.0C] [17.0C] 3.5 12.0 [17.0C] 16.0L
16   3665 LE MIKA Mike Robertson 131.0 17.0C 3.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] ABN [17.0C] [17.0C] 5.0 11.0 1.0 9.0

Series Results [PHS] for Division 4 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C117 CARIAD George/ Morris 22.0 2.0 1.0 3.0 1.0 3.0 [6.0C] 1.0 1.0 ABN 1.0 1.0 4.0 4.0 [4.0] [6.0L]
2 15R C2008 SOUTHERLY Terry Moran 23.0 3.0 2.0 1.0 2.0 [4.0] 1.0 2.0 2.0 ABN [5.0] 3.0 3.0 2.0 [5.0] 2.0
3   CB80 SYLVIA Sylvia Syndicate 23.0 [4.0] 3.0 2.0 3.0 1.0 2.0 3.0 [3.0] ABN 2.0 2.0 2.0 1.0 2.0 [3.0]
4   R588 EMILY Clive Knott 35.0 1.0 4.0 4.0 4.0 2.0 3.0 6.0C 4.0 ABN 3.0 [6.0C] [6.0C] [6.0C] 3.0 1.0
5   C04 TENACITY Don Teleford 44.0 6.0C 5.0 5.0 [6.0C] 5.0 [6.0C] 5.0F 5.0 ABN 4.0 [6.0C] 1.0 3.0 1.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page