Header File

Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (18/09/2013)  Provisional Subject to Audit

Updated:  18/09/2013  5:06:52 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd Fin Tim ETOrd AHC Cor'd T Score DidNot
1 27 BALLISTIC John Ball 01:29:12 15:29:12 6 1.004 01:29:33 1.0  
2 AUS7001 WILD OATS X Robert Oatley 01:02:03 15:02:03 1 1.456 01:30:21 2.0  
3 6190 THE BOLTER Warwick Welch 01:25:48 15:25:48 5 1.071 01:31:54 3.0  
4 10043 CLOUD NINE Ron Hayden 01:29:45 15:29:45 8 1.032 01:32:37 4.0  
5 933 LEROY BROWN Warren Wieckmann 01:21:30 15:21:30 3 1.159 01:34:28 5.0  
6 403 GHOST RIDER Ross Hennessy 01:15:30 15:15:30 2 1.254 01:34:41 6.0  
7 10447 LE BILLET Tinwworth/ Waterhous 01:29:35 15:29:35 7 1.077 01:36:29 7.0  
8 5588 GOODFORM Goodform Syndicate 01:25:21 15:25:21 4 1.147 01:37:54 8.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd Fin Tim ETOrd AHC Cor'd T Score DidNot
1 AUS211 INEVITABLE Ron Palmer 01:09:21 15:14:21 4 0.913 01:03:19 1.0  
2 MH11 UNA VITA! Bruce Lakin 01:15:35 15:20:35 8 0.846 01:03:57 2.0  
3 6140 WINDY PASSAGE Carl Russett 01:11:58 15:16:58 7 0.889 01:03:59 3.0  
4 6279 SUMMERSALT D.Johnson /B.Mander 01:16:31 15:21:31 9 0.849 01:04:58 4.0  
5 AUS207 THE 5TH ELEMENT John Buckland 01:08:35 15:13:35 2 0.951 01:05:13 5.0  
6 KA10 REFLEX Thompson/ McCaughey 01:16:48 15:21:48 10 0.856 01:05:44 6.0  
7 663 SHOWDOWN Ian Downing 01:10:44 15:15:44 6 0.941 01:06:34 7.0  
8 AUS223 PACESETTER Tony Doyle 01:08:23 15:13:23 1 0.997 01:08:11 8.0  
9 6637 SIROCCO John Ellis 01:10:26 15:15:26 5 0.978 01:08:53 9.0  
10 AUS220 BACK IN BUSINESS Dickson/ Halliday 01:09:16 15:14:16 3 1.007 01:09:45 10.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd Fin Tim ETOrd AHC Cor'd T Score DidNot
1 3665 LE MIKA Mike Robertson 01:11:15 15:21:15 2 0.753 53:39 1.0  
2 6123 INSPIRATION Leonie Keighley 01:19:50 15:29:50 12 0.684 54:36 2.0  
3 265 BLUE ANGEL Peter Evenden 01:16:15 15:26:15 7 0.732 55:49 3.0  
4 4178 BREAKOUT Leonard Baillie 01:16:48 15:26:48 9 0.736 56:32 4.0  
5 R1610 KATE F.Mitchell/ J.Holt 01:13:10 15:23:10 4 0.777 56:51 5.0  
6 6690 HUN SEA BABY Alun Black 01:15:59 15:25:59 6 0.749 56:55 6.0  
7 222 DANCELOT Richard Pearse 01:14:18 15:24:18 5 0.767 56:59 7.0  
8 5916 ISOLDE P.Helm/ L.Procter 01:12:15 15:22:15 3 0.794 57:22 8.0  
9 6611 HANS FREE Ken Plumb 01:16:18 15:26:18 8 0.765 58:22 9.0  
10 6909 TWM Neville Wells 01:19:45 15:29:45 11 0.732 58:23 10.0  
11 2398 RICOCHET R.Matthews/ D.Morris 01:19:44 15:29:44 10 0.742 59:10 11.0  
12 5688 CANTINA Crombie/ Pratt 01:08:30 15:18:30 1 0.864 59:11 12.0  

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd Fin Tim ETOrd AHC Cor'd T Score DidNot
1 C04 TENACITY Don Telford 01:14:52 15:29:52 2 0.744 55:42 1.0  
2 CB80 SYLVIA Sylvia Syndicate 01:14:58 15:29:58 3 0.752 56:22 2.0  
3 R588 EMILY Clive Knott 01:20:32 15:35:32 5 0.704 56:42 3.0  
4 C117 CARIAD George/ Morris 01:17:38 15:32:38 4 0.735 57:04 4.0  
5 C2008 SOUTHERLY Terry Moran 01:12:35 15:27:35 1 0.793 57:34 5.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index