Header Image

Lion Island Series 2014

Hosted By Royal Prince Alfred Yacht Club

Race 5   (31/05/2014)  Provisional Subject to Audit

Updated:  31/05/2014  4:34:09 PM

Division 1 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 HI101 VINO Chris Hancock 01:34:56 1 1.242 01:57:54 1.0  
2 8938 OLD SCHOOL Mark Griffith 01:45:33 3 1.140 02:00:20 2.0  
3 6146 MANGOGROOVE Brian Shuttleworth 01:59:52 15 1.008 02:00:50 3.0  
4 GBR1104 KERAZY Tailby /Curtis 01:47:25 4 1.131 02:01:29 4.0  
5 5944 RISK Geoff Payne 01:49:41 9 1.108 02:01:32 5.0  
6 9339 HUSSY Grant Pocklington 01:54:34 12 1.066 02:02:08 6.0  
7 11744 XS MOMENT Fran&Ray Hudson 01:47:54 5 1.146 02:03:39 7.0  
8 6138 CONSPIRACY Conspiracy Syndicate 01:52:29 11 1.105 02:04:18 8.0  
9 AUS582 IF! Martin Cross 01:42:23 2 1.223 02:05:13 9.0  
10 36111 OUTLANDISH Chris Heraghty 01:55:03 13 1.094 02:05:52 10.0  
11 51408 HARLEQUIN Fluhrer /Williams 01:52:00 10 1.138 02:07:27 11.0  
12 10447 LE BILLET Tinworth /Waterhouse 01:57:13 14 1.101 02:09:03 12.0  
13 545 PRETTY WOMAN P.W. Syndicate 01:48:01 6 1.210 02:10:42    
14 AUS6151 ENIGMA Robert Bennett 01:49:03 7 1.200 02:10:52 13.0  
15 221 EASY TIGER Pete Gregg 01:49:15 8 1.227 02:14:03 14.0  

Division 2 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 10410 RUBY Geoff Fogarty 02:12:28 26 0.906 02:00:01 1.0  
2 6263 ALLEGRO Roger Pottie 02:07:07 17 0.951 02:00:53 2.0  
3 6499 SUPERNOVA Steve Lucas 01:57:26 2 1.031 02:01:04 3.0  
4 6453 STARLIGHT Julien Noakes 02:03:36 9 0.990 02:02:22 4.0  
5 6637 SIROCCO John Ellis 02:04:56 12 0.981 02:02:34 5.0  
6 AUS223 PACESETTER Tony Doyle 01:56:37 1 1.054 02:02:55 6.0  
7 6140 WINDY PASSAGE Carl Russett 02:06:42 14 0.973 02:03:17 7.0  
8 6279 SUMMERSALT Mander /Johnson 02:08:35 18 0.964 02:03:57 8.0  
9 AUS918 KALIKA Ian Audsley 02:07:03 16 0.988 02:05:32 9.0  
10 826 ROGUE J.Rice /P.Hrones 01:59:59 4 1.055 02:06:35 10.0  
11 8349 KICK Ray Seggie 02:00:30 5 1.054 02:07:00 11.0  
12 6883 GALILEO Salvatore Ridulfo 02:14:14 27 0.956 02:08:20 12.0  
13 AUS816 AMIGOS Peter Kendall 02:00:41 6 1.064 02:08:24 13.0  
14 AUS807 NORTHSHORE MARINE Heath Walters 01:58:53 3 1.086 02:09:06 14.0  
15 4570 HIGH ANXIETY Marcus Grimes 02:03:42 10 1.046 02:09:23 15.0  
16 BER655 THE KRAKEN Ayden Menzies 02:01:46 7 1.064 02:09:34    
17 AUS762 +GST Stephen Girdis 02:02:14 8 1.064 02:10:03    
18 GBR32 JESTER Dave Bull 02:05:12 13 1.040 02:10:12    
19 RPAYC4 ELLIOTT #4 Elliott 7 #4 02:08:40 19 1.020 02:11:14    
20 RPAYC1 ELLIOTT #1 Elliot 7 #1 02:08:41 20 1.020 02:11:15    
21 RPAYC5 ELLIOTT #5 Elliot 7 #5 02:08:50 21 1.020 02:11:25    
22 RPAYC8 ELLIOTT #8 Elliott 7 #8 02:09:19 22 1.020 02:11:54    
23 6636 AL FRESCO Dave Griffin 02:06:48 15 1.044 02:12:23 16.0  
24 AUS746 NO COMMENT David Young 02:04:27 11 1.064 02:12:25    
25 6981 TAKANI James Whittle 02:09:54 23 1.024 02:13:01 17.0  
26 RPAYC6 ELLIOTT #6 Elliot 7 #6 02:11:05 24 1.020 02:13:42    
27 RPAYC7 ELLIOTT #7 Elliot 7 #7 02:11:12 25 1.020 02:13:49    

Division 3 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 4467 KAMA III David Cunningham 01:43:31 11 0.780 01:20:45    
2 200 CHARLIE BARR III Malcolm Webb 01:42:11 7 0.795 01:21:14 1.0  
3 6392 NAVITA Mark Wharton 01:37:30 4 0.834 01:21:19 2.0  
4 6690 HUN SEA BABY Alun Black 01:42:14 8 0.808 01:22:36 3.5  
4 AUS32 SKAGERAK Bob Stoddard 01:30:58 1 0.908 01:22:36 3.5  
6 4264 RAZZAMATAZZ Norm Weaver 01:38:56 5 0.841 01:23:12 5.0  
7 2230 LANAKILA Brian Gray 01:39:00 6 0.861 01:25:14 6.0  
8 6967 OUT OF SIGHT Mark Gorbatov 01:42:20 9 0.843 01:26:16 7.0  
9 AUS7082 JUNIOR Ray Carless 01:35:03 2 0.910 01:26:30 8.0  
10 5688 CANTINA Roger Pratt 01:35:07 3 0.948 01:30:10 9.5  
10 5916 ISOLDE Peter Helm 01:43:10 10 0.874 01:30:10 9.5  
12 AS2 ALLSAIL ONE FOR ALL Russell Waddy 02:39:10 14 0.768 02:02:14 11.0  
13 6946 JOUJOU Paul Roberts 02:37:24 13 0.780 02:02:46 12.0  
14 2354 VENINDE III Chris Browne 02:17:16 12 0.900 02:03:32 13.0  

Division 4 PHS results Start : 12:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5875 ZUCCHERO Michael Brown 01:41:10 2 0.765 01:17:24 1.0  
2 4666 ROXANNE Malcolm Beech-Allen 01:47:34 3 0.720 01:17:27 2.0  
3 6926 OLA David Warren 01:37:29 1 0.850 01:22:52 3.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image