Header File

Early Bird Series 2014

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  8/08/2014  4:21:24 PM

Start : 12:00
Sail No Boat Name First Name Last Name Div No PurHC
200 CHARLIE BARR III Malcolm Webb 3 8
221 EASY TIGER Chris Way 1 24
272 PEGASUS Roger Prior 2 11
384 EBONY Ian Quarrie 2 3
401 ALIBI Barry Jackson 1 19
826 ROGUE J.Rice P.Hrones 2 16
2230 LANAKILA Brian Gray 3 18
2354 VENINDE III Chris Browne 3 22
4264 RAZZAMATAZZ Norm Weaver 3 20
4570 HIGH ANXIETY Marcus Grimes 2 12
5688 CANTINA Roger Pratt 3 29
5875 ZUCCHERO Michael Brown 3 16
5916 ISOLDE Peter Helm 3 18
5944 RISK Geoff Payne 1 22
6140 WINDY PASSAGE Carl Russett 2 16
6146 MANGOGROOVE Brian Shuttleworth 1 8
6190 THE BOLTER Rick Welch 1 10
6263 ALLEGRO Roger Pottie 2 11
6279 SUMMERSALT Mander Johnson 2 6
6453 STARLIGHT Julien Noakes 2 13
6661 BOMBOLO David Boekemann 1 2
6690 HUN SEA BABY Alun Black 3 12
6883 GALILEO Salvatore Ridulfo 3 0
7633 SOFARR Bob Bennett 2 11
7788 ALLSAIL DANCING STAR Russell Waddy 2 0
8009 OCC. COARSE LANG ONE Robert Alder & Bill Bailey 1 15
8126 REVERIE John Turnbull 1 4
8938 OLD SCHOOL Mark Griffith 1 18
10043 CLOUD NINE Ron Hayden 1 2
10447 LE BILLET Mark Tinworth 1 11
11744 XS MOMENT Fran&Ray Hudson 1 17
51408 HARLEQUIN J.Fluhrer /D.Williams 1 12
AS2 ALLSAIL ONE FOR ALL Russell Waddy 3 8
AUS32 SKAGERAK Bob Stoddard 3 25
AUS183 OLD SCHOOL RACING Mark Griffith 2 14
AUS204 FORCE 8 NEMESIS Phil Malcolm 2 10
AUS211 INEVITABLE Ron Palmer 2 12
AUS223 PACESETTER Tony Doyle 2 24
AUS582 IF! Martin Cross 1 23
AUS918 KALIKA Ian Audsley 2 12
AUS1253 MIRAMAR Mark Doyle 2 10
AUS1254 ODYSSEY Jill Connell 2 14
AUS1370 SEAWINGS Visser/ Chadwick 2 10
AUS1385 GEZZABELLE Allen Stormon 2 10
AUS6151 ENIGMA Robert Bennett 1 14
AUS7082 JUNIOR Ray Carless 3 22
GBR32 JESTER Dave & Zorana Bull 2 17
GBR1104 KERAZY G.Tailby /R.Curtis 1 26

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index

Footer File