Header File

Early Bird Series 2014

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  2/08/2014  11:00:28 AM

Start : 12:00
Sail No Boat Name First Name Last Name Div No PurHC
200 CHARLIE BARR III Malcolm Webb 3 4
221 EASY TIGER Chris Way 1 24
272 PEGASUS Roger Prior 2 8
384 EBONY Ian Quarrie 2 4
401 ALIBI Barry Jackson 1 15
826 ROGUE J.Rice P.Hrones 2 16
2230 LANAKILA Brian Gray 3 15
2354 VENINDE III Chris Browne 3 22
4264 RAZZAMATAZZ Norm Weaver 3 21
4570 HIGH ANXIETY Marcus Grimes 2 12
5688 CANTINA Roger Pratt 3 27
5875 ZUCCHERO Michael Brown 3 17
5916 ISOLDE Peter Helm 3 19
5944 RISK Geoff Payne 1 19
6140 WINDY PASSAGE Carl Russett 2 14
6146 MANGOGROOVE Brian Shuttleworth 1 8
6190 THE BOLTER Rick Welch 1 10
6263 ALLEGRO Roger Pottie 2 7
6279 SUMMERSALT Mander Johnson 2 6
6453 STARLIGHT Julien Noakes 2 14
6661 BOMBOLO David Boekemann 1 3
6690 HUN SEA BABY Alun Black 3 13
6883 GALILEO Salvatore Ridulfo 3 0
7633 SOFARR Bob Bennett 2 11
7788 ALLSAIL DANCING STAR Russell Waddy 2 0
8009 OCC. COARSE LANG ONE Robert Alder & Bill Bailey 1 16
8126 REVERIE John Turnbull 1 5
8938 OLD SCHOOL Mark Griffith 1 18
10043 CLOUD NINE Ron Hayden 1 2
10447 LE BILLET Mark Tinworth 1 11
11744 XS MOMENT Fran&Ray Hudson 1 17
51408 HARLEQUIN J.Fluhrer /D.Williams 1 13
AS2 ALLSAIL ONE FOR ALL Russell Waddy 3 12
AUS32 SKAGERAK Bob Stoddard 3 25
AUS183 OLD SCHOOL RACING Mark Griffith 2 14
AUS204 FORCE 8 NEMESIS Phil Malcolm 2 10
AUS211 INEVITABLE Ron Palmer 2 12
AUS223 PACESETTER Tony Doyle 2 24
AUS582 IF! Martin Cross 1 23
AUS918 KALIKA Ian Audsley 2 12
AUS1253 MIRAMAR Mark Doyle 2 10
AUS1254 ODYSSEY Jill Connell 2 14
AUS1370 SEAWINGS Visser/ Chadwick 2 10
AUS1385 GEZZABELLE Allen Stormon 2 10
AUS6151 ENIGMA Robert Bennett 1 14
GBR32 JESTER Dave & Zorana Bull 2 18
GBR1104 KERAZY G.Tailby /R.Curtis 1 24

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index

Footer File