Header File

Wednesday Spring Pointscore Series

Royal Prince Alfred Yacht Club

Race 2   (17/10/2012)  Provisional Subject to Audit

Division 1 PHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T Score DidNot Vis
1 403 GHOST RIDER Ross Hennessy 01:24:58 1.211 2 01:42:54 1.0    
2 8935 HIJINX Ray Carless 01:43:05 1.021 8 01:45:15 2.0    
3 5588 WITCHCRAFT Brian Ellis 01:33:40 1.130 4 01:45:51 3.0    
4 10447 LE BILLET Tinworth/ Waterhouse 01:36:48 1.100 6 01:46:29 4.0    
5 AUS933 LEROY BROWN Warren Wieckmann 01:34:33 1.137 5 01:47:30 5.0    
6 27 BALLISTIC John Ball 01:46:08 1.022 9 01:48:28 6.0    
7 10043 CLOUD NINE Ron Hayden 01:42:13 1.064 7 01:48:46 7.0    
8 545 PRETTY WOMAN PW Syndicate 01:30:38 1.210 3 01:49:40 8.0    
9 AUS7001 WILD OATS X Robert Oatley 01:13:29 1.567 1 01:55:09 9.0    

Division 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T Score DidNot Vis
1 MH11 UNA VITA! Bruce Lakin 01:34:04 0.943 6 01:28:42 1.0    
2 7000 GOOD FORM Joachim Fluhrer 01:31:36 0.978 4 01:29:35 2.0    
3 3879 SEQUEL M.Doherty/ F.Nelsen 01:38:46 0.917 10 01:30:34     Yes
4 5850 HAUPIA David Kennedy 01:33:18 0.991 5 01:32:28 3.0    
5 KA10 REFLEX Thompson/ Wood 01:41:02 0.929 13 01:33:52 4.0    
6 AUS211 INEVITABLE Ron Palmer 01:30:56 1.033 2 01:33:56 5.0    
7 5776 ELIZABETH David Long 01:36:14 0.977 7 01:34:01 6.0    
8 AUS223 PACESETTER T.Doyle/ A.Macphail 01:30:59 1.043 3 01:34:54 7.0    
9 6279 SUMMERSALT D.Johnson /B.Mander 01:38:50 0.961 11 01:34:59 8.0    
10 6263 ALLEGRO Roger Pottie 01:40:25 0.947 12 01:35:06 9.0    
11 6453 STARLIGHT Julien Noakes 01:37:27 0.976 8 01:35:07 10.0    
12 AUS220 BACK IN BUSINESS P.Dickson/ G.Hallida 01:30:51 1.051 1 01:35:29 11.0    
13 6140 WINDY PASSAGE Carl Russett 01:38:06 0.980 9 01:36:08 12.0    
OCS 6637 SIROCCO John Ellis   0.997     14.0 OCS  

Division 3 PHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T Score DidNot Vis
1 R1610 KATE Mitchell/ Holt 01:22:29 0.782 4 01:04:30 1.0    
2 222 DANCELOT Richard Pearse 01:24:50 0.803 7 01:08:07 2.0    
3 2398 RICOCHET Matthews/ Morris 01:27:36 0.779 10 01:08:14 3.0    
4 5916 ISOLDE P.Helm & L.Procter 01:16:45 0.891 1 01:08:23 4.0    
5 6690 HUN SEA BABY Alun Black 01:22:31 0.837 5 01:09:04 5.0    
6 4012 WRIGHT MISTRESS Gerard Mak 01:17:54 0.898 2 01:09:57 6.0    
7 6930 IL GATTO John Wells 01:33:39 0.755 15 01:10:42 7.0    
8 5688 CANTINA R.Pratt/ N.Crombie 01:18:23 0.906 3 01:11:01 8.0    
9 5875 ZUCCHERO Michael Brown 01:24:25 0.843 6 01:11:10 9.0    
10 6909 TWM Neville Wells 01:31:34 0.778 14 01:11:14 10.0    
11 3665 LE MIKA Mike Robertson 01:27:12 0.824 8 01:11:51 11.0    
12 CB80 SYLVIA Sylvia Syndicate 01:28:23 0.823 12 01:12:44 12.0    
13 C2008 SOUTHERLY Terry Moran 01:28:00 0.834 11 01:13:24 13.0    
14 6123 INSPIRATION Leonie Keighley 01:34:05 0.793 16 01:14:36 14.0    
15 C117 CARIAD M.Morris/ J.George 01:34:41 0.804 17 01:16:08 15.0    
16 1369 PORTIA Jim De Montfort 01:43:45 0.738 18 01:16:34 16.0    
17 2230 LANAKILA Brian Gray 01:27:23 0.881 9 01:16:59 17.0    
18 6611 HANS FREE Ken Plumb 01:30:38 0.873 13 01:19:07 18.0    

Updated:  27/10/2012  12:08:36 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software