Header File

Broken Bay Series

Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS204 OZAD FORCE 8 Phil Malcolm 25.0 6.0 4.0 3.0 [7.0] 2.0 3.0 2.0 5.0
2   AUS223 PACESETTER Andy McPhail 28.0 8.0 5.0 2.0 6.0 1.0 1.0 5.0 [10.0]
3   401 ALIBI Barry Jackson 33.0 2.0 [15.0C] 8.0 4.0 6.0 2.0 4.0 7.0
4   6263 ALLEGRO Roger Pottie 35.0 4.0 3.0 4.0 2.0 8.0 11.0 3.0 [13.0C]
5   5491 SECOND TIME AROUND John McConaghy 36.0 3.0 2.0 5.0 1.0 9.0 8.0 8.0 [15.0L]
6   272 PEGASUS Roger Prior 40.0 5.0 1.0 1.0 8.0 7.0 9.0 9.0 [9.0]
7   6255 EYE CANDY Gavin Ward 44.0 7.0 [15.0C] 6.0 5.0 3.0 10.0 10.0 3.0
8   8935 HIJINX Ray Carless 47.0 15.0C [15.0C] 9.0 3.0 5.0 5.0 6.0 4.0
9   6279 SUMMERSALT David Johnson 49.0 1.0 15.0C 15.0C [15.0C] 10.0 6.0 1.0 1.0
10   6190 THE BOLTER Warwick Welch 70.0 15.0C 15.0C 7.0 15.0C 4.0 12.0 [15.0C] 2.0
11   6231 WHISPER Bruce Ferguson 79.0 15.0C 15.0C 15.0C 15.0C [15.0C] 4.0 7.0 8.0
12   38002 DARK STAR John Bacon 91.0 15.0C 15.0C 15.0C 15.0C [15.0C] 7.0 11.0 13.0C
13   AUS553 JESTER 4 Dave Bull 96.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 6.0
14   9395 HANSKY Jeffrey Rice 102.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 12.0 [15.0L]

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4264 RAZZAMATAZZ Norman Weaver 22.0 2.0 5.0 1.0 2.0 [8.0] 3.0 6.0 3.0
2   5688 CANTINA Roger Pratt 23.0 1.0 3.0 6.0 6.0 4.0 1.0 2.0 [7.0]
3   200 CHARLIE BARR III Malcolm Webb 30.0 7.0 1.0 4.0 5.0 5.0 [8.0] 7.0 1.0
4   6409 TEMPUS David Langley 36.0 8.0 4.0 [12.0C] 7.0 1.0 4.0 10.0 2.0
5   3364 CIRRUS James Batchen 40.0 4.0 [12.0C] 9.0 3.0 6.0 5.0 5.0 8.0
6   5875 ZUCCHERO Michael Brown 42.0 12.0C [12.0C] 3.0 9.0 3.0 2.0 4.0 9.0
7 1.0S 6690 HUN SEA BABY Alun Black 46.0 12.0C [12.0C] 5.0 1.0 9.0 6.0 9.0 4.0
8   6392 NAVITA Mark Wharton 46.0 9.0 2.0 7.0 4.0 12.0C 7.0 [12.0C] 5.0
9   6883 GALILEO Salvatore Ridulfo 51.0 3.0 12.0C 2.0 12.0C 7.0 12.0C 3.0 [12.0C]
10   5916 ISOLDE Peter Helm 52.0 6.0 12.0C 8.0 10.0 2.0 [12.0C] 8.0 6.0
11   2230 LANAKILA Brian Gray 60.0 5.0 12.0C 12.0C 8.0 12.0C [12.0C] 1.0 10.0

Series Results [PHS] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS918 KALIKA Ian Audsley 14.0 1.0 1.0 1.0 1.0 4.0 1.0 5.0 [6.0L]
2   AUS1253 MIRAMAR Mark Doyle 18.0 2.0 6.0C 3.0 3.0 1.0 2.0 1.0 [6.0L]
3   AUS1237 BLACK KNIGHT Bruce Dey 26.0 6.0C 6.0C 2.0 2.0 3.0 3.0 4.0 [6.0L]
4   1370 SEAWINGS Chadwick/ Visser 31.0 6.0C 2.0 6.0C 6.0C 2.0 6.0C 3.0 [6.0L]
5   AUS1254 ODYSSEY Geoff Bonouvrie 38.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 2.0 [6.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Updated:  23/03/2013  4:44:42 PM

Close Window |  Print This Page

LinkBack : back to Series page

Results by : TopYacht Software