Header File

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 9   (3/04/2013)  Provisional Subject to Audit

Updated:  3/04/2013  5:07:23 PM

Division 1 PHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 6138 CONSPIRACY Conspiracy Syndicate 01:38:46 0.982 5 01:36:59  
2 AUS933 LEROY BROWN Warren Wieckmann 01:33:43 1.058 3 01:39:09  
3 AUS7001 WILD OATS X Robert Oatley 01:11:44 1.408 1 01:41:00  
4 10447 LE BILLET Tinworth/ Waterhouse 01:41:20 0.997 6 01:41:02  
5 5588 WITCHCRAFT Brian Ellis 01:38:15 1.033 4 01:41:30  
6 403 GHOST RIDER Ross Hennessy 01:30:43 1.129 2 01:42:25  
7 27 BALLISTIC John Ball 01:51:53 0.932 8 01:44:16  
8 10043 CLOUD NINE Ron Hayden 01:50:28 0.960 7 01:46:03  

Division 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 6654 ISABELLA John Nolan 01:41:16 0.902 4 01:31:21  
2 AUS223 PACESETTER Doyle Tony 01:36:45 0.953 1 01:32:12  
3 KA10 REFLEX Thompson/ Wood 01:44:48 0.885 7 01:32:45  
4 663 SHOWDOWN Ian Downing 01:38:54 0.942 3 01:33:10  
5 6453 STARLIGHT Julien Noakes 01:42:14 0.915 5 01:33:33  
6 7000 GOOD FORM Joachim Fluhrer 01:36:54 0.972 2 01:34:11  
7 MH11 UNA VITA! Bruce Lakin 01:43:54 0.914 6 01:34:58  
8 6140 WINDY PASSAGE Carl Russett 01:47:25 0.912 8 01:37:58  
9 6263 ALLEGRO Roger Pottie 01:48:30 0.907 9 01:38:25  

Division 3 PHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 4178 BREAKOUT Leonard Baillie 01:42:41 0.746 6 01:16:36  
2 5688 CANTINA R.Pratt/ N.Crombie 01:29:10 0.863 1 01:16:57  
3 222 DANCELOT Richard Pearse 01:39:41 0.785 4 01:18:15  
4 265 BLUE ANGEL Peter Evenden 01:42:14 0.773 5 01:19:02  
4 R1610 KATE Holt/ Mitchell 01:37:56 0.807 3 01:19:02  
6 6909 TWM Neville Wells 01:44:20 0.759 7 01:19:11  
7 2398 RICOCHET Matthews/ Morris 01:44:52 0.765 8 01:20:13  
8 6489 STILL DANGEROUS Ivor Burgess 01:35:08 0.866 2 01:22:23  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index