Header File

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 4   (27/02/2013)  Provisional Subject to Audit

Updated:  27/02/2013  5:31:11 PM

Division 1 PHS results Start : 14:30 Wind 19 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 27 BALLISTIC John Ball 01:29:13 0.896 5 01:19:56  
2 AUS7001 WILD OATS X Robert Oatley 01:00:54 1.375 1 01:23:44  
3 10043 CLOUD NINE Ron Hayden 01:29:45 0.954 6 01:25:37  
4 10447 LE BILLET Tinworth/ Waterhouse 01:30:27 0.981 7 01:28:44  
5 AUS933 LEROY BROWN Warren Wieckmann 01:21:10 1.109 2 01:30:01  
6 5588 WITCHCRAFT Brian Ellis 01:24:11 1.084 3 01:31:15  
7 403 GHOST RIDER Ross Hennessy 01:26:25 1.169 4 01:41:01  

Division 2 PHS results Start : 14:35 Wind 19 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 6140 WINDY PASSAGE Carl Russett 01:17:56 0.903 7 01:10:22  
2 663 SHOWDOWN Ian Downing 01:16:03 0.950 2 01:12:15  
3 KA10 REFLEX Thompson/ Wood 01:23:56 0.867 13 01:12:46  
4 6654 ISABELLA John Nolan 01:24:41 0.865 14 01:13:15  
5 AUS223 PACESETTER Doyle Tony 01:14:35 0.983 1 01:13:19  
6 7000 GOOD FORM Joachim Fluhrer 01:17:15 0.950 5 01:13:23  
7 6453 STARLIGHT Julien Noakes 01:20:24 0.914 10 01:13:29  
8 MH11 UNA VITA! Bruce Lakin 01:19:24 0.932 9 01:14:00  
9 6637 SIROCCO John Ellis 01:17:27 0.956 6 01:14:02  
10 6279 SUMMERSALT D.Johnson /B.Mander 01:23:14 0.891 12 01:14:10  
11 6263 ALLEGRO Roger Pottie 01:21:31 0.914 11 01:14:30  
12 AUS220 BACK IN BUSINESS Dickson/ Halliday 01:18:57 0.949 8 01:14:55  
13 AUS207 THE 5 TH ELEMENT John Buckland 01:17:13 0.971 4 01:14:59  
14 8935 HIJINX Ray Carless 01:17:01 0.991 3 01:16:19  
DNF 35000 NEXT LIGHT M.Rutherford C.Ryan   0.940     DNF

Division 3 PHS results Start : 14:40 Wind 19 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 CB80 SYLVIA Sylvia Syndicate 01:11:03 0.752 10 53:26  
2 1369 PORTIA Jim De Montfort 01:16:07 0.711 13 54:07  
3 6489 STILL DANGEROUS Ivor Burgess 01:06:15 0.819 2 54:16  
4 R1610 KATE Holt/ Mitchell 01:07:10 0.812 4 54:32  
5 5875 ZUCCHERO Michael Brown 01:10:43 0.774 9 54:44  
6 222 DANCELOT Richard Pearse 01:09:36 0.788 6 54:51  
7 6690 HUN SEA BABY Alun Black 01:09:53 0.793 7 55:25  
8 2230 LANAKILA Brian Gray 01:06:11 0.851 1 56:19  
9 6930 IL GATTO John Wells 01:20:44 0.701 16 56:36  
10 6123 INSPIRATION Leonie Keighley 01:19:26 0.720 15 57:12  
11 2398 RICOCHET Matthews/ Morris 01:15:35 0.773 12 58:26  
12 6909 TWM Neville Wells 01:17:54 0.753 14 58:40  
13 CO4 TENACITY Peter Hemery 01:11:14 0.835 11 59:29  
14 4012 WRIGHT MISTRESS Gerard Mak 01:08:03 0.885 5 01:00:14  
15 C2008 SOUTHERLY Terry Moran 01:10:24 0.856 8 01:00:16  
16 5688 CANTINA R.Pratt/ N.Crombie 01:06:57 0.902 3 01:00:23  
17 4178 BREAKOUT Leonard Baillie 01:21:54 0.750 17 01:01:26  
DNF C117 CARIAD M.Morris/ J.George   0.849     DNF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index