Wednesday Spring Pointscore 1011
Hosted By Royal Prince Alfred Yacht Club
Provisional Results
Updated: 15/12/2010 5:39:49 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 10043 | Cloud Nine | Ron Hayden | 12.5 | 1.0 | 3.0 | [11.0C] | 2.0 | 3.0 | [6.0] | 3.5 |
| 2 |   | 7001 | Wild Oats X | Bob Oatley | 13.0 | 8.0 | 2.0 | [11.0C] | 1.0 | [10.0C] | 1.0 | 1.0 |
| 3 |   | AUS993 | Leroy Brown | Warren Wieckmann | 22.5 | 6.0 | [11.0C] | [11.0C] | 3.0 | 1.0 | 9.0 | 3.5 |
| 4 |   | 6276 | Argie Bargie | Chris Lancaster | 26.0 | 3.0 | [11.0C] | [11.0C] | 4.0 | 4.0 | 8.0 | 7.0 |
| 5 |   | 5588 | Witchcraft | Bruce Staples | 28.0 | 4.0 | [11.0C] | [11.0C] | 10.0F | 2.0 | 7.0 | 5.0 |
| 6 |   | 545 | Pretty Woman | PW Syndicate | 29.0 | 7.0 | 5.0 | [11.0C] | 10.0S | [10.0C] | 5.0 | 2.0 |
| 7 |   | 7772 | Fudpucker | Ross Hennessy | 31.0 | 5.0 | 11.0C | [11.0C] | [11.0C] | 5.0 | 4.0 | 6.0 |
| 8 |   | 6795 | Shot of Courage | Rob Gardner | 32.0 | 9.0 | 4.0 | [11.0C] | 10.0F | 6.0 | 3.0 | [10.0L] |
| 9 |   | 1540 | Belycimo | Alex Murray | 35.0 | 2.0 | 1.0 | 11.0C | 10.0F | 11.0L | [11.0L] | [11.0L] |
| 10 |   | 27 | Ballistic | John Ball | 38.0 | 11.0F | [11.0C] | [11.0C] | 10.0F | 7.0 | 2.0 | 8.0 |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 7000 | Good Form | Joachim Fluhrer | 6.0 | [4.0] | 1.0 | 1.0 | 1.0 | [10.0] | 1.0 | 2.0 |
| 2 |   | 6140 | Windy Passage | Carl Russett | 17.0 | [7.0] | [7.0] | 3.0 | 2.0 | 6.0 | 2.0 | 4.0 |
| 3 |   | 6453 | Starlight | Julien Noakes | 19.0 | 3.0 | 5.0 | 2.0 | [15.0C] | [9.0] | 3.0 | 6.0 |
| 4 |   | 663 | Showdown | Ian Downing | 26.0 | 2.0 | 4.0 | [15.0C] | [15.0C] | 2.0 | 10.0 | 8.0 |
| 5 | 2.0S | 6637 | Sirocco | John Ellis | 28.0 | 9.0 | 2.0 | [15.0C] | 4.0 | [11.0] | 4.0 | 9.0 |
| 6 |   | KA10 | Reflex | Thompson/ Wood | 28.0 | 6.0 | 3.0 | [15.0C] | 5.0 | 5.0 | 9.0 | [11.0] |
| 7 |   | 6279 | Summersalt | Johnson/Mander | 32.0 | 1.0 | 6.0 | [15.0C] | 7.0 | [15.0C] | 8.0 | 10.0 |
| 8 |   | 6263 | Allegro | Roger Pottie | 34.0 | 8.0 | [8.0] | [15.0C] | 6.0 | 7.0 | 6.0 | 7.0 |
| 9 |   | AUS220 | Tempnet | Penny McConaghy | 36.0 | [13.0] | 9.0 | [15.0C] | 10.0 | 4.0 | 12.0 | 1.0 |
| 10 |   | 5850 | Haupia | David Kennedy | 40.5 | 11.5 | [15.0C] | [15.0C] | 3.0 | 1.0 | 11.0 | 14.0L |
| 11 |   | 272 | Pegasus | Roger Prior | 45.0 | 10.0 | 15.0C | [15.0C] | [15.0C] | 3.0 | 14.0C | 3.0 |
| 12 |   | AUS223 | Pacesetter | Doyle/McPhail | 46.5 | 11.5 | 15.0C | [15.0C] | [15.0C] | 8.0 | 7.0 | 5.0 |
| 13 |   | 8203T | Loggerhead | Mark Waterhouse | 47.0 | 5.0 | 15.0C | [15.0C] | 8.0 | [15.0C] | 5.0 | 14.0L |
| 14 |   | AUS207 | The Fifth Element | Richard Verco | 65.0 | 14.0 | 15.0C | 15.0C | 9.0 | 12.0 | [15.0L] | [15.0L] |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1369 | Portia | Jim deMontfort | 11.0 | 1.0 | 1.0 | 5.0 | 2.0 | [7.0] | 2.0 | [16.0L] |
| 2 |   | 6690 | Hun Sea Baby | Alun Black | 16.0 | 7.0 | 3.0 | 2.0 | 3.0 | [8.0] | 1.0 | [9.0] |
| 3 |   | 222 | Dancelot | Richard Pearse | 21.0 | 3.0 | [10.0] | [17.0C] | 8.0 | 4.0 | 5.0 | 1.0 |
| 4 |   | 2398 | Ricochet | Matthews Morris | 22.0 | 9.0 | [9.0] | 4.0 | [10.0] | 3.0 | 4.0 | 2.0 |
| 5 |   | R1610 | Kate | Holt/ Mitchell | 27.0 | 6.0 | 8.0 | 1.0 | 4.0 | [12.0] | 8.0 | [8.0] |
| 6 | 1.0S | CB80 | Sylvia | Sylvia Syndicate | 33.0 | 13.0 | 5.0 | [17.0C] | 7.0 | 1.0 | 7.0 | [16.0L] |
| 7 |   | 265 | Blue Angel | Peter Evenden | 33.0 | 10.0 | 6.0 | 3.0 | [15.0S] | [16.0C] | 3.0 | 11.0 |
| 8 | 4.0S | 6668 | Mulloka Four | Brian Casey | 40.0 | 4.0 | [18.0C] | [17.0C] | 15.0F | 11.0 | 6.0 | 4.0 |
| 9 |   | 6489 | Still Dangerous | Ivor Burgess | 40.0 | 5.0 | [14.0O] | [17.0C] | 5.0 | 9.0 | 11.0 | 10.0 |
| 10 | 2.0S | C117 | Cariad | Mick Morris | 42.0 | 11.0 | 14.0F | [17.0C] | [17.0C] | 2.0 | 10.0 | 5.0 |
| 11 |   | 5688 | Cantina | Crombie / Pratt | 42.0 | [14.0] | 7.0 | [17.0C] | 6.0 | 10.0 | 12.0 | 7.0 |
| 12 |   | 6123 | Inspiration | Mitchell/ Keighly | 43.5 | 8.0 | [18.0C] | [17.0C] | 11.0 | 5.5 | 13.0 | 6.0 |
| 13 |   | 2230 | Lanakila | Brian Gray | 51.0 | 15.0 | 4.0 | [17.0C] | 1.0 | 16.0C | 15.0O | [16.0L] |
| 14 |   | 5875 | Zucchero | Michael Brown | 53.0 | 2.0 | 2.0 | 17.0C | 15.0F | 17.0L | [17.0L] | [17.0L] |
| 15 |   | 4012 | Wright Mistress | Gerard Mak | 55.5 | 16.0 | [18.0C] | [17.0C] | 9.0 | 5.5 | 9.0 | 16.0L |
| 16 |   | 3364 | Cirrus | David Batchen | 69.0 | [18.0C] | [18.0C] | 17.0C | 17.0C | 16.0C | 16.0C | 3.0 |
| 17 |   | 3719 | Kalina | Geoff Johnstone | 77.0 | 12.0 | 11.0 | 18.0L | 18.0L | 18.0L | [18.0L] | [18.0L] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |  Print This Page