Header File

Sydney Optimist Racing Series

Hosted By Royal Prince Alfred Yacht Club

Provisional

Updated:  5/12/2010  6:36:31 PM

Series Results [One Design Pos] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   612 Scar Jim Colley RPAYC 10.0 1.0 2.0 1.0 1.0 4.0 [4.0] 1.0
2   585 SLAM James McLennan Black Rock 19.0 6.0 3.0 [7.0] 3.0 3.0 2.0 2.0
3   641 the X factor Xavier Winston Smith RPAYC 29.0 2.0 6.0 5.0 7.0 6.0 3.0 [10.0]
4   600 Ozone Jack Graves SSCBC 30.0 8.0 10.0 [12.0] 6.0 2.0 1.0 3.0
5   822 Yalla James Griffin MHYC 34.0 3.0 7.0 [16.0] 5.0 5.0 8.0 6.0
6   755 Tiger Bite Daniel Quinlan SYC 35.0 5.0 8.0 13.0 4.0 1.0 [15.0] 4.0
7   845 Ran Alec Brodie DAC/RPAYC 46.0 9.0 12.0 [18.0] 2.0 8.0 6.0 9.0
8 1.0S 802 Ridin Solo Shaun Connor RPAYC 48.0 7.0 1.0 2.0 13.0 [14.0] 13.0 12.0
9   491 Ytse Jam Jaime Swavley DAC 48.0 10.0 9.0 3.0 11.0 [13.0] 7.0 8.0
10   NZL4408 Sparkle Grace Hawtin WSC 62.0 15.0 [17.0] 8.0 12.0 11.0 11.0 5.0
11   861 My Conor Hey Conor Campbell NSC 66.0 4.0 14.0 17.0 8.0 9.0 [17.0] 14.0
12   243 Zhik Nic Andersen RPAYC 68.0 19.0 5.0 [21.0] 14.0 18.0 5.0 7.0
13 4.0S 390 Nauti Buoy James Farquharson RPAYC 76.0 17.0 4.0 [20.0] 15.0 12.0 10.0 18.0
14   667 Flying Haggis Stuart Plenderleith RPAYC 76.0 [20.0] 19.0 6.0 9.0 15.0 14.0 13.0
15   844 Beached Az Chris Phillips CYC/RPAYC 83.0 [25.0] 16.0 23.0 10.0 7.0 16.0 11.0
16   622 Toybota Ed Smyth MHYC 89.0 16.0 11.0 19.0 19.0 [19.0] 9.0 15.0
17   819 Mini Maxi Max Paul MHYC 91.0 21.0 13.0 4.0 16.0 20.0 [25.0] 17.0
18 9.0S 821 Habibi Charlotte Griffin MHYC 102.0 12.0 22.0 9.0 17.0 22.0 [24.0] 20.0
19   666 Possessed Finnian Alexander HHSC 102.0 14.0 20.0 11.0 21.0 [21.0] 20.0 16.0
20   834 Spyder Zach Beavan RPAYC 105.0 13.0 [28.0] 22.0 27.0 10.0 12.0 21.0
21   574 Breaking Wind Max Richardson NSC 112.0 11.0 [24.0] 14.0 20.0 23.0 22.0 22.0
22   399 NA2 Tom Milburn MHYC 118.0 18.0 21.0 [34.0F] 22.0 17.0 21.0 19.0
23   218 My Preciousss Flynn Rohr RPAYC 128.0 34.0F 18.0 [34.0F] 18.0 16.0 18.0 24.0
24   833 Bubble N Squeak Sarah Beavan RPAYC 137.0 23.0 15.0 15.0 26.0 29.0 29.0 [31.0]
25   706 Stampede David Penny NSC 152.0 28.0 25.0 [34.0F] 25.0 26.0 23.0 25.0
26   573 Turbo Harry Lawson NSC 156.0 27.0 23.0 [34.0F] 23.0 25.0 28.0 30.0
27   378 NA4 Nicholous Tracy-Sumn NSC 160.0 22.0 26.0 10.0 34.0C 34.0C 34.0C [34.0C]
28   835 Scrub-A-Dub-Dub Lucy Copeland RPAYC 168.0 34.0C 34.0C 34.0C [34.0O] 24.0 19.0 23.0
29   693 NA1 Hannah Ranger MHYC 169.0 29.0 30.0 [34.0F] 24.0 27.0 31.0 28.0
30   570 Trumanizer Truman Kelly NSC 170.0 24.0 29.0 [34.0F] 29.0 30.0 26.0 32.0
31   665 Mr T Taylor Hodgkinson NSC 171.0 26.0 27.0 34.0F [34.0C] 28.0 30.0 26.0
32   705 NA3 Alexander Cole NSC 175.0 30.0 31.0 [34.0F] 28.0 32.0 27.0 27.0
33   708 Blaze Daniella Heller WSC 190.0 34.0C 34.0C [34.0C] 30.0 31.0 32.0 29.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

Back to RPAYC Race Results