Ice Breaker 2011
Hosted By Royal Prince Alfred Yacht Club
Provisional
Updated: 22/05/2011 12:10:55 PM
| Sail No | Boat Name | Class | First Name | Last Name |
| 7 | NA4 | AClass | Simon | Nelson |
| 218 | My Preciousss | Optimist | Flynn | Rohr |
| 243 | Zhik | Optimist | Nic | Andersen |
| 393 | Sea Dragon | Optimist | Dorian | Marshall |
| 617 | Scar | Optimist | Jim | Colley |
| 622 | Toybota | Optimist | Ed | Smyth |
| 641 | the X factor | Optimist | Xavier | Winston Smith |
| 644 | Pure Blonde | 29er | Brooke | Smith |
| 802 | Slick | Optimist | Shaun | Connor |
| 819 | Mini Maxi | Optimist | Max | Paul |
| 821 | Habibi | Optimist | Charlotte | Griffin |
| 822 | NA3 | Optimist | Jenson | Vincent |
| 833 | Bubble N Squeak | Optimist | Sarah | Beavan |
| 834 | Spyder | Optimist | Zach | Beavan |
| 835 | Sccrub-A-Dub-Dub | Optimist | Sara | Copeland |
| 845 | RAN | Optimist | Alec | Brodie |
| 872 | Tomohawk | Optimist | Tom | Colley |
| 931 | Blonde | Optimist | Chelsea | Connor |
| 932 | Finnatic | Optimist | Finn | Alexander |
| 933 | Meet Me in Paris | Optimist | Ashlegh | Coles |
| 945 | NA1 | Optimist | Flynn | Twomey |
| 969 | Team Harken | AClass | Grant | Pellew |
| 41298 | Windependent | Laser4.7 | James | Farquharson |
| 50275 | Luna Chicks | 420 | Caitlin | Tames |
| 58275 | Planit | 420 | James | Brewer |
| 143400 | Light + Hasty | LaserRadial | Cameron | Edwards |
| 158891 | Marlin | Laser | Darrin | Stollznow |
| 166820 | Miss Kididlehopper | Laser4.7 | Ashlie | Lane |
| 167096 | Fusion | Laser | Bryce | Statis |
| 168137 | Cheeky | LaserRadial | Oscar | Stranack |
| 180202 | Seabiscuit | LaserRadial | Michael | Vincent |
| 182352 | Doris | LaserRadial | Angus | Stranack |
| 184233 | The Druid | LaserRadial | Dani | Pascoe |
| 185407 | NA6 | Laser | Warwick | Crossman |
| 188481 | Aero | Laser4.7 | Brodie | Crossman |
| 191628 | Silky | Laser | Stuart | Holdsworth |
| 192297 | Seedy | Laser | Chris | Dawson |
| 192297 | Jaydee | Laser4.7 | Joshua | Dawson |
| 193069 | Whomp | Laser4.7 | Nicholas | Connor |
| 196421 | Boat | Laser4.7 | Milly | Bennett |
| 196449 |   | LaserRadial | Liam | Bennett |
| 199092 | NA5 | LaserRadial | Chris | Andersen |
| 1482978 | Tenacious | LaserRadial | Will | Dargaville |
| 2011521 | Phar Lap | Laser4.7 | Stuart | Plenderlieth |
| AUS2 | NA7 | Finn | Mark | Phillips |
| AUS4 | Brewin Sails | AClass | Steve | Brewin |
| AUS22 | NA9 | AClass | Mark | Griffith |
| AUS267 | Anika | Finn | Matt | Visser |
| AUS321 | Wet Willy | AClass | Andrew | Williams |
| AUS898 | Chris Cairns Sails | AClass | Chris | Cairns |
| AUS902 | Fiberfoam | AClass | Scott | Anderson |
| ITA101 | Fatty Finn | Finn | Geoff | Kitchen |
| T1 | NA2 | Optimist | Jack | Twomey |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index