Header File

29er & 49er NSW Championships

Hosted By Royal Prince Alfred Yacht Club

Provisional

Updated:  20/02/2011  4:20:54 PM

Series Results [Class Pos] for 29er up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S AUS1529 Necessarahlee Sarah Lee RPAYC 21.0 1.0 5.0 6.0 1.0 3.0 3.0 2.0
2   AUS426 Interpon Powder Coat Jessica Hansen SYC 21.0 3.0 1.0 1.0 4.0 4.0 4.0 4.0
3   AUS1407 Crunchie Harry Price Manly 16ft 44.0 20.0 6.0 9.0 2.0 2.0 2.0 3.0
4   AUS8 Smash Box Racing Ashlen Rooklyn WSC 47.0 4.0 2.0 28.0O 3.0 1.0 1.0 8.0
5   AUS1872 XLR8 Bryce Powe GSC 58.5 5.0 4.0 14.0 5.5 11.0 8.0 11.0
6   AUS1299 N/A Murray Jones Belmont 16ft 61.0 28.0O 3.0 2.0 8.0 5.0 10.0 5.0
7   AUS861 Terra Firma Matt Graham GSC 74.0 10.0 16.0 3.0 10.0 8.0 9.0 18.0
8   AUS1531 Lethal Blonde Nina Long Belmont 16ft 81.0 11.0 13.0 4.0 19.0 7.0 15.0 12.0
9   AUS1532 Captain Starfish Andrea Garvey CYC 83.0 13.0 17.0 16.0 9.0 6.0 7.0 15.0
10   AUS1526 Gazillion Dollar Bet Hugh Gallagher CYC 84.0 12.0 24.0 20.0 7.0 9.0 6.0 6.0
11   AUS644 Pure Blonde Brooke Smith Belmont 16ft 93.0 2.0 12.0 5.0 11.0 21.0 14.0 28.0C
12   AUS1870 Boat Anna Kendall ASC 98.0 16.0 11.0 12.0 17.0 12.0 17.0 13.0
13   AUS1528 Ocean Dynamics Julian Hannan RPAYC 99.0 7.0 14.0 8.0 12.0 16.0 19.0 23.0
14   AUS924 N/A Claire Bryan RPAYC 100.0 18.0 8.0 7.0 28.0C 17.0 13.0 9.0
15   AUS864 Evolution Sean Payne GSC 104.0 8.0 7.0 10.0 13.0 28.0C 22.0 16.0
16   AUS1874 Made in China Alison Chapman Lane Cove 12ft 105.5 28.0C 28.0C 28.0C 5.5 10.0 5.0 1.0
17   AUS755 John Paddy Gilbert MHYC 118.0 6.0 10.0 18.0 21.0 24.0 18.0 21.0
18   AUS1408 N/A Harvey Bates Cronulla 119.0 21.0 9.0 22.0 14.0 18.0 16.0 19.0
19   AUS1008 Betty & Ron Keats Thompson Cronulla 132.0 28.0O 18.0 15.0 28.0C 14.0 12.0 17.0
20   AUS805 Loose Cannons Heidi Graham GSC 134.0 19.0 15.0 19.0 18.0 20.0 23.0 20.0
21   AUS1871 The Stent Partnershi George Stent VA 12ft 136.0 9.0 21.0 24.0 16.0 22.0 20.0 24.0
22   AUS1406 N/A Angela Bates Cronulla 143.0 28.0C 28.0C 28.0C 28.0C 13.0 11.0 7.0
23   AUS274 Crew's Control Andrew Beazley IYC 145.0 17.0 23.0 23.0 28.0C 19.0 21.0 14.0
24   AUS862 Beam Me Up Paddy Bannon Cronulla 148.0 22.0 22.0 21.0 15.0 15.0 28.0C 25.0
25   AUS469 Dark Side Of The Moo William Bates SYC 151.0 14.0 20.0 11.0 28.0C 28.0C 28.0F 22.0
26 10.0S AUS1876 Money Penny Penny Kendall ASC 154.0 28.0O 19.0 13.0 28.0C 28.0F 28.0F 10.0
27   AUS1009 The Chad Eliza Murray ASC 154.0 15.0 25.0 17.0 20.0 23.0 28.0F 26.0

Series Results [Class Pos] for 29erxx up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS922 Odyssey 2 Andrew Alexander RPAYC 11.0 1.0 1.0 1.0 2.0C 2.0F 2.0C 2.0C

Series Results [Class Pos] for 49Er up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS612 N/A Peter Kendall ASC 8.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0
2   AUS931 Rivkin Nigel Littlewood WSC 15.0 3.0 3.0 2.0 2.0 1.0 2.0 2.0
3   AUS1139 Mission Paul Peters WSC 22.0 4.0 2.0 3.0 3.0 3.0 4.0 3.0
4 2.0S AUS1143 N/A Camron Robinson WSC 36.0 2.0 4.0 4.0 7.0C 7.0F 7.0F 5.0
5   AUS007 Pure Blonde Kristopher S Belmont 16ft 36.0 5.0 5.0 5.0 7.0C 7.0C 3.0 4.0
6   AUS875 Speed Machine Cat Sturrock WSC 49.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

Back to RPAYC Race Results