Header File

Laser Radial - Summer Pointscore

Hosted By Royal Prince Alfred Yacht Club

Updated:  9/03/2010  1:00:13 PM

Series Results [Class Pos] for LaserRadial up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   135251 L.A. Harry Bate 13.5 [9.0C] 1.0 1.0 1.0 2.5 1.0 1.0 1.0 4.0 [4.0] 1.0
2   168137 Cheeky Oscar Stranack 23.0 1.0 2.0 2.0 2.0 1.0 9.0C [9.0C] [9.0C] 2.0 2.0 2.0
3 1.0S 180202 Seabiscuit Michael Vincent 59.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 1.0 1.0 3.0
4   176166 Juggernaut Aaron Bradley 59.0 9.0F 9.0C 3.0 3.0 9.0F 9.0C [9.0C] [9.0C] 5.0 6.0 6.0
5   143400 Light & Hasty Cameron Edwards 64.5 9.0C 9.0C 9.0C 9.0C 2.5 9.0C 9.0C [9.0C] [9.0C] 3.0 5.0
6   166827 Frogus Amy Farrugia 66.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 3.0 5.0 4.0
7   196449 TBA Liam Bennett 81.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]
7   175981 Cavalier Kylie Upton 81.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

Back to RPAYC Website