Header File

Ice Breaker 2010

Hosted By Royal Prince Alfred Yacht Club

Updated:  17/08/2010  4:15:11 PM

Series Results [Class ET] for 29er up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1528 Ocean Dynamics Julian Hannan Dominic Glover RPAYC 21.0 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 1.0 1.0 1.0 1.0 1.0 [3.0C] [3.0C] [3.0C]
2   1529 Necessarahlee Sarah Lee Chris Goluzd RPAYC 27.0 3.0C 3.0C 3.0C 3.0C 1.0 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0 [3.0C]

Series Results [Class ET] for 420 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   50275 B Flat James Brewer Dylan Passmore RPAYC 11.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0 [1.0]
2   52786 Sprouse Moose Dean Souter Angus Naylor PKSC 20.0 [3.0C] [3.0C] 2.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0# 2.0# [2.0#]

Series Results [Class ET] for Finn up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2 Rob Rob McMillan     18.0 [4.0C] [4.0C] [4.0C] 1.0 1.0 1.0 1.0 1.0 3.0C 3.0C 3.0C 2.0 1.0 1.0
2   ITA101 Geoff Geoff Kitchen     31.0 4.0C 4.0C 1.0 2.0 2.0 2.0 2.0 2.0 4.0L 4.0L 4.0L [4.0L] [4.0L] [4.0L]
3   AUS24 Porky Andrew Sutton   Canberra YC 34.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 3.0C 3.0C 3.0C 1.0 2.0 2.0

Series Results [Class ET] for Laser up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   192297 Seedy Chris Dawson     15.0 [4.0C] 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 3.0L [3.0L] [3.0L]
2   191628 Silky Stuart Holdsworth     27.0 1.0 2.0 4.0C [4.0C] [4.0C] 3.0 3.0 [4.0C] 1.0 2.0 2.0 3.0L 3.0L 3.0L
3   195728 No Name Brett Kimmorley     37.0 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 2.0 2.0 4.0L 4.0L 4.0L [4.0L] [4.0L] [4.0L]

Series Results [Class ET] for Laser4.7 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   145526 Jaydee Josh Dawson     21.0 2.0 1.0 2.0 2.0 1.0 1.0 3.0 2.0 3.0 1.0 3.0 [9.0L] [9.0L] [9.0L]
2   137597 Snowman Lachlan Wild   RPAYC 36.0 4.0 3.0 1.0 3.0 3.0 [9.0C] [9.0C] [9.0C] 5.0 5.0 5.0 2.0 3.0 2.0
3   166820 The Stig Xavier Kempton     46.0 1.0 2.0 9.0C 9.0C 9.0C 5.0 1.0 3.0 2.0 3.0 2.0 [9.0L] [9.0L] [9.0L]
4   172242 Doris Angus Stranack     48.0 9.0C 9.0C 4.0 1.0 2.0 4.0 2.0 5.0 4.0 4.0 4.0 [9.0L] [9.0L] [9.0L]
5   185825 Ninja Tom McClelland   RPAYC 52.0 3.0 4.0 3.0 4.0 4.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 3.0 1.0 3.0
6   166820 Milly Bennett     58.0 9.0C 9.0C 9.0C 9.0C 9.0C 3.0 5.0 1.0 1.0 2.0 1.0 [9.0L] [9.0L] [9.0L]
7   175286 Bunny Louise McLaren     59.0 9.0C 9.0C 9.0C 9.0C 9.0C 2.0 4.0 4.0 [9.0C] [9.0C] [9.0C] 1.0 2.0 1.0
8   166827 Red Rocket Adam Bradley     87.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0 6.0 6.0 9.0C 9.0C 6.0 [9.0L] [9.0L] [9.0L]

Series Results [Class ET] for LaserRadial up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   175980 Lauren Lauren Crossman   RPAYC 18.0 2.0 1.0 1.0 1.0 2.0 [3.0] 1.0 2.0 [5.0] [3.0] 2.0 2.0 2.0 2.0
2   168137 Cheeky Oscar Stranack     38.0 7.0C 7.0C 2.0 2.0 1.0 2.0 3.0 1.0 3.0 5.0 5.0 [7.0L] [7.0L] [7.0L]
3   196449 Stig II Liam Bennett     47.0 7.0C 7.0C 7.0C 7.0C 7.0C 1.0 2.0 3.0 1.0 2.0 3.0 [7.0L] [7.0L] [7.0L]
4   195697 Joe Joe McMillan     55.0 3.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 1.0 1.0 1.0
5   137580 Rogue Chris Andersen     56.0 1.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 4.0 1.0 1.0 [7.0L] [7.0L] [7.0L]
6   185407 Aero Warwick Crossman   RPAYC 57.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 2.0 4.0 4.0 4.0C 4.0C 4.0C

Series Results [Class ET] for Optimist up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS641 The X Factor Xavier Winston-Smith   RPAYC 22.0 [5.0] 2.0 2.0 3.0 1.0 [10.0] 1.0 2.0 3.0 3.0 [6.0] 1.0 2.0 2.0
2   612 Scar Jim Colley   RPAYC 32.0 1.0 1.0 1.0 1.0 4.0 1.0 [16.0C] 1.0 2.0 2.0 4.0 14.0C [14.0C] [14.0C]
3   AUS380 How Sweet It Is Caitlin Tames   DJSC 34.0 2.0 3.0 3.0 4.0 2.0 5.0 2.0 3.0 [6.0] [10.0] 2.0 5.0 [9.0] 3.0
4   214 Quoka Alec Brodie   DAC 35.0 4.0 5.0 [5.0] 2.0 3.0 3.0 3.0 4.0 [10.0] 1.0 3.0 4.0 3.0 [5.0]
5   390 Nauti Buoy James Farquharson     62.0 3.0 4.0 7.0 6.0 8.0 2.0 7.0 5.0 5.0 8.0 7.0 [16.0L] [16.0L] [16.0L]
6   733 Thumpers Return Chris Phillips   Canberra YC 89.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] 7.0 4.0 6.0 8.0 4.0 10.0 6.0 8.0 4.0
7   392 Fizzy Sarah Beavan   RPAYC 90.0 6.0 6.0 [16.0C] [16.0C] [16.0C] 9.0 5.0 7.0 13.0 13.0 8.0 8.0 5.0 10.0
8   393 Dorian Dorian Marshall   RPAYC 96.0 16.0C 16.0C 4.0 5.0 9.0 6.0 8.0 11.0 [16.0C] [16.0C] [16.0C] 9.0 6.0 6.0
9   243 Zhik Nic Andersen     99.0 16.0C 16.0C 8.0 7.0 6.0 8.0 10.0 9.0 7.0 7.0 5.0 [16.0L] [16.0L] [16.0L]
10   667 Flying Haggis Stuart Plenderleith   Northbridge 103.0 16.0C [16.0C] [16.0C] [16.0C] 5.0 4.0 6.0 8.0 4.0 9.0 9.0 14.0C 14.0C 14.0C
11   AUS372 Jet Brodie Crossman   RPAYC 104.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 1.0 5.0 14.0O 2.0 1.0 1.0
12   313 Twisted Zach Beavan   RPAYC 107.0 16.0C 16.0C 6.0 8.0 7.0 [16.0C] [16.0C] [16.0C] 9.0 11.0 11.0 7.0 7.0 9.0
13   608 Pocket Rocket Ryan Wernick   DAC 113.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 11.0 6.0 1.0 3.0 4.0 8.0
14   AUS218 My Preciousss Flynn Rohr   HHSC 125.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] 11.0 9.0 10.0 12.0 12.0 12.0 10.0 10.0 7.0
15   AUS642 The Jester Jessica Winston-Smit   RPAYC 170.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

Back to RPAYC Website