Ice Breaker 2010
Hosted By Royal Prince Alfred Yacht Club
Race 12   (18/07/2010) 
Updated: 20/07/2010 12:28:02 PM
| Place | Sail No | Boat Name | Skipper | CREW | Score | Vis | DidNot |
| 1 | 50275 | B Flat | James Brewer | Dylan Passmore | 1.0 |   |   |
| 2 | 52786 | Sprouse Moose | Dean Souter | Angus Naylor | 2.0 |   |   |
| Place | Sail No | Boat Name | Skipper | CREW | Score | Vis | DidNot |
| 1 | ITA101 | Geoff | Geoff Kitchen | 1.0 |   |   |
| Place | Sail No | Boat Name | Skipper | CREW | Score | Vis | DidNot |
| 1 | 189014 | Full Circle | Jan Scholten |   | Yes |   | |
| 2 | 192297 | Seedy | Chris Dawson | 1.0 |   |   |
| Place | Sail No | Boat Name | Skipper | CREW | Score | Vis | DidNot |
| 1 | 137597 | Snowman | Lachlan Wild | 1.0 |   |   | |
| 2 | 145526 | Jaydee | Josh Dawson | 2.0 |   |   | |
| 3 | 185825 | Ninja | Tom McClelland | 3.0 |   |   | |
| 4 | 172242 | Doris | Angus Stranack | 4.0 |   |   |
| Place | Sail No | Boat Name | Skipper | CREW | Score | Vis | DidNot |
| 1 | 175980 | Lauren | Lauren Crossman | 1.0 |   |   | |
| 2 | 168137 | Cheeky | Oscar Stranack | 2.0 |   |   |
| Place | Sail No | Boat Name | Skipper | CREW | Score | Vis | DidNot |
| 1 | 612 | Scar | Jim Colley | 1.0 |   |   | |
| 2 | AUS641 | The X Factor | Xavier Winston-Smith | 2.0 |   |   | |
| 3 | AUS380 | How Sweet It Is | Caitlin Tames | 3.0 |   |   | |
| 4 | 393 | Dorian | Dorian Marshall | 4.0 |   |   | |
| 5 | 214 | Quoka | Alec Brodie | 5.0 |   |   | |
| 6 | 313 | Twisted | Zach Beavan | 6.0 |   |   | |
| 7 | 390 | Nauti Buoy | James Farquharson | 7.0 |   |   | |
| 8 | 243 | Zhik | Nic Andersen | 8.0 |   |   |
Results by : TopYacht Software
Close Window |  Print This Page