Course A
Hosted By Royal Prince Alfred Yacht Club
Race 20   (29/11/2009) 
Updated: 5/03/2010 12:19:33 PM
| Class | Place | Sail No | Boat Name | Skipper | ETOrd | DidNot |
| Laser4.7 | 1 | 190360 | Rogue | Chris Andersen | 1 |   |
| Laser4.7 | 2 | 166820 | STIG | Milly Bennett | 2 |   |
| Laser4.7 | 3 | 145526 | Jaydee | Joshua Dawson | 3 |   |
| Class | Place | Sail No | Boat Name | Skipper | ETOrd | DidNot |
| Optimist | 1 | AUS372 | Jet | Brodie Crossman | 1 |   |
| Optimist | 2 | AUS390 | Nauti Buoy | James Farquharson | 2 |   |
| Optimist | 3 | 399 | Howdy Xailor | Xavier Kempton | 3 |   |
| Optimist | 4 | 243 | Zhik | Nic Andersen | 4 |   |
| Optimist | 5 | AUS313 | Twisted | Zach Beavan | 5 |   |
| Optimist | 6 | 335 | Most Wanted | Oliver Giles | 6 |   |
Results by : TopYacht Software
Close Window |  Print This Page