Course A
Hosted By Royal Prince Alfred Yacht Club
Race 11   (1/11/2009) 
Updated: 5/03/2010 12:18:27 PM
| Class | Place | Sail No | Boat Name | Skipper | ETOrd | DidNot | Vis |
| Laser4.7 | 1 | 190360 | Rogue | Chris Andersen | 1 |   |   |
| Laser4.7 | 2 | 166820 | STIG | Milly Bennett | 2 |   |   |
| Laser4.7 | 3 | 16882 | Doris | Angus Stranack | 3 |   |   |
| Laser4.7 | 4 | 185825 | Ninja | Thomas McClelland | 4 |   |   |
| Laser4.7 | 5 | 141937 | The Boat | Matthew Reid | 5 |   | Yes |
| Laser4.7 | 6 | 137597 | Snowman | Lachlan Wild | 6 |   |   |
| Laser4.7 | DNF | 175984 | Imagine | Steven Wang |   | DNF | Yes |
| Class | Place | Sail No | Boat Name | Skipper | ETOrd | DidNot | Vis |
| Optimist | 1 | AUS372 | Jet | Brodie Crossman | 1 |   |   |
| Optimist | 2 | AUS390 | Nauti Buoy | James Farquharson | 2 |   |   |
| Optimist | 3 | 243 | Zhik | Nic Andersen | 3 |   |   |
| Optimist | 4 | AUS313 | Twisted | Zach Beavan | 4 |   |   |
Results by : TopYacht Software
Close Window |  Print This Page